- Located in West lakes, Adelaide, South Australia
- Capacity of 51,240
- Surface Dimensions: 165m x 135m
- Constructed in 1973
- Original Construction cost: 6.6million
- Owner: South Australian National Football League
- Currently known as Aami Stadium
- First VFL/AFL use: 1991 (premiership season),
Football Park is presently an AFL stadium located in the west of Adelaide, and is the largest sports stadium in South Australia, and currently ranks as the fourth largest AFL stadium until Adelaide Oval is complete.
As part of the Great Footy Migration away from grounds controlled by Cricket, the SANFL made its move to West Lakes in 1973. The first match was a SANFL game between Central Districts and North Adelaide in May 1974. The Stadium was first used for AFL football in 1991, although State of Origin matches had been played there since the 1980s.
- image source: Adelaide Advertiser
Football Park is presently home to the Adelaide Crows and Port Adelaide Power, although the Power maintains separate training facilities at Alberton Oval.
Since 1991, the stadium has hosted 420 home and away matches (crowd average: 35,106) and 20 finals (crowd average 40,767)
AFL match Attendances (sourced from http://stats.rleague.com)
Best Crowds | |||
---|---|---|---|
51140 | Adelaide v Port Adelaide | Football Park | 2003 |
50521 | Port Adelaide v Adelaide | Football Park | 2005 |
50514 | West Coast v Adelaide | Football Park | 2006 |
50393 | Essendon v Adelaide | Football Park | 2009 |
50275 | Port Adelaide v Adelaide | Football Park | 2002 |
49846 | Port Adelaide v Adelaide | Football Park | 2001 |
49513 | Adelaide v Port Adelaide | Football Park | 2002 |
48768 | St Kilda v Adelaide | Football Park | 2005 |
48522 | Adelaide v Collingwood | Football Park | 1993 |
48131 | Port Adelaide v Adelaide | Football Park | 2003 |
Lowest Crowds | |||
---|---|---|---|
13683 | Port Adelaide v West Coast | Football Park | 2012 |
13953 | Port Adelaide v Brisbane Lions | Football Park | 2012 |
14113 | Port Adelaide v West Coast | Football Park | 2010 |
14169 | Port Adelaide v Western Bulldogs | Football Park | 2011 |
14508 | Port Adelaide v North Melbourne | Football Park | 2012 |
14583 | Port Adelaide v Fremantle | Football Park | 2012 |
16274 | Port Adelaide v Fremantle | Football Park | 2011 |
16694 | Port Adelaide v Richmond | Football Park | 2010 |
16887 | Port Adelaide v St Kilda | Football Park | 2011 |
17275 | Port Adelaide v North Melbourne | Football Park | 2011 |
Developments and Redevlopment Timeline
Development | Year |
Seating in the outer 1982 | 1982 |
Concourse Roofing 1982 | 1982 |
Additional Electronic Scoreboard (Northern End) 1983 | 1983 |
Light Towers erected 1984 | 1984 |
TAB and SANL Administration building 1985 | 1985 |
Lift & Disabled Area | 1987 |
Brick Paved Parking Area | 1988 |
Changeroom 1 & 6 Fitout | 1988 |
Oval No. 3 Lights Erected | 1989 |
Original AFC gym built | 1991 |
High Voltage Power Upgrade | 1991 |
Additional Kiosks/Concessions | 1991 |
Convention Centre and Kitchen Upgrade | 1992 |
AFC Offices built | 1992 |
No smoking policy introduced | 1994 |
Additional PA System installed | 1994 |
Park Pavilion Suites completed | 1997 |
Upgrade of AFC gym and Administration building | 1998 |
Northern Superscreen erected | 1998 |
Undercover disabled Viewing Area | 1999 |
New Media Centre | 1999 |
Premier Facilities completed | 2001 |
Northern Grandstand completed and opened | 2001 |
New Bus Terminal opened | 2001 |
AAMI Stadium Naming Rights | 2002 |
Upgrade of Crows Tavern | 2003 |
New bucket seating installed | 2004 |
Upgrade of AFC Administration building | 2004 |
Upgrade of Kiosks in Members Area | 2006 |
Upgrade of PAFC Changeroom & Crèche | 2006 |
Upgrade of Visiting Club Changeroom | 2007 |
Southern Superscreen Erected | 2007 |
New Public Address System installed | 2007 |
Player Bunker Boxes on Oval upgraded | 2007 |
Upgrade of Kiosks and Bars in Public Area | 2007/2008 |
AAMI Grounds Facility opened | 2008 |
New Crows facility | 2009 |
Reduction in status
The Advertiser, yesterday revealed that several grandstands and a capacity of well over 40,000 will remain in place for at least ten years following the removal of AFL games to Adelaide Oval. Crows training will remain at the facility.
References
- Aami Stadium Official Website
- April 28th, 2012 – “Aami Stadium holds its ground”, The Advertiser