2017 NRL Crowds

A full list of the 2017 NRL Crowds is available here.

 

 

 

 

 

Preason – Trials, Nines, World Club Challenge, Indigenous All Stars, Charity Shield        
Round Code Home Away Day Time Venue Attendance        
Nines NRL Aucklands Nines Sat N WRS “22,000 over 2 days”        
Nines NRL Aucklands Nines Sun A WRS “22,000 over 2 days”        
Allstar NRL Indigenous Allstars Fri N McDonald Jones 20,241        
Trial NRL Cronulla Brisbane Feb-04 N Redcliffe sold out – 15k cap        
Trial NRL Melbourne New Zealand Feb-11 E Sunshine Coast 10,169        
Trial NRL South Sydney Manly-Warringah Feb-11 N Campbelltown 2,564        
Trial NRL St George Illawarra Wests Tigers Feb-11 N WIN Stadium NR        
Trial NRL Canterbury Bankstown Penrith Feb-11 N Belmore NR        
Trial NRL Nth Queensland Sydney Feb-11 N Mckay NR        
Trial NRL Ipswich Brisbane Feb-11 N North Ipswich NR        
Trial NRL Paramatta Gold Coast Feb-11 N Anzac Oval 2,207        
Trial NRL Wests Tigers North Queensland Feb-17 N Campbelltown NR        
Trial NRL Canterbury Bankstown Melbourne Feb-18 E North Hobart 6,823        
Trial NRL Canberra Newcastle Feb-18 N Seiffort Oval NR        
Trial NRL Manly-Warringah Sydney Feb-18 N Central Coast NR        
Trial NRL Penrith Parramatta Feb-18 N Pepper Stadium NR        
Trial NRL New Zealand Gold Coast Feb-19 D Central Energy Trust Arena NR        
CH. Shield NRL South Sydney St George Illawarra Sun N ANZ Stadium 12,516        
WCS NRL Warrington Brisbane Sat N Halliwell Jones Stadium 12,082        
WCC NRL Wigan Cronulla-Sutherland Sun N DW Stadium 21,011        
                       
                       
2017 Premiership Season
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 1 Cronulla-Sutherland Brisbane Thu 2000 ANZ Stadium 11,493 83,500 14% 13,551 85%
NRL 1 Canterbury-Bankstown Melbourne Fri 1830 Belmore 8,712 19,000 46% 17,683 49%
NRL 1 South Sydney Wests Tigers Fri 2030 ANZ Stadium 16,976 83,500 20% 29,402 58%
NRL 1 St George Illawarra Penrith Sat 1600 Jubilee Oval 7,283 20,500 36% 18,056 40%
NRL 1 North Queensland Canberra Sat 1830 1300 Smiles Stadium 17,548 26,500 66% 16,917 104%
NRL 1 Gold Coast Sydney Sat 2030 Cbus Super Stadium 13,933 27,400 51% 10,698 130%
NRL 1 New Zealand Newcastle Sun 1330 Mt Smart Stadium 13,712 30,000 46% 15,356 89%
NRL 1 Manly-Warringah Parramatta Sun 1530 Lottoland 11,318 23,000 49% 12,367 92%
                     
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 2 Sydney Canterbury-Bankstown Thu 2000 Allianz Stadium 13,505 45,500 30% 14,688 92%
NRL 2 New Zealand Melbourne Fri 1830 Mt Smart 9,811 30,000 33% 15,356 64%
NRL 2 Brisbane Nth Queensland Fri 2030 Suncorp Stadium 47,703 52,500 91% 34,502 138%
NRL 2 Newcastle Gold Coast Sat 1600 McDonald Jones 12,869 33,000 39% 12,956 99%
NRL 2 Manly-Warringah South Sydney Sat 1830 Lottoland 10,183 23,000 44% 12,367 82%
NRL 2 Canberra Cronulla-Sutherland Sat 2030 GIO Stadium 15,807 25,011 63% 17,923 88%
NRL 2 Wests Tigers Penrith Sun 1330 Campbelltown 12,232 20,000 61% 15,498 79%
NRL 2 St George Illawarra Parramatta Sun 1530 WIN Stadium 16,023 23,000 70% 18,056 89%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 3 Melbourne Brisbane Thu N Aami Park 16,344 30,050 54% 18,905 86%
NRL 3 Canterbury-Bankstown New Zealand Fri N Forsyth Barr 10,238 30,748 33% 17,683 58%
NRL 3 Gold Coast Parramatta Fri N Cbus Super Stadium 11,612 27,400 42% 10,698 109%
NRL 3 Newcastle South Sydney Sat A McDonald Jones 15,212 33,000 46% 12,956 117%
NRL 3 Penrith Sydney Sat E Pepper Stadium 11,044 22,500 49% 16,203 68%
NRL 3 North Queensland Manly-Warringah Sat N 1300 Smiles Stadium 14,763 26,500 56% 16,917 87%
NRL 3 Canberra Wests Tigers Sun A GIO Stadium 14,628 25,011 58% 17,923 82%
NRL 3 Cronulla-Sutherland St George Illawarra Sun N Southern Cross Stadium 14,247 22,000 65% 13,551 105%
                     
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 4 South Sydney Sydney Thu N ANZ Stadium 10,479 83,500 13% 29,402 36%
NRL 4 Penrith Newcastle Fri N Pepper Stadium 10,567 22,500 47% 16,203 65%
NRL 4 Brisbane Canberra Fri N Suncorp Stadium 29,370 52,500 56% 34,502 85%
NRL 4 Manly-Warringah Canterbury-Bankstown Sat A Lottloand 9,610 23,000 42% 12,367 78%
NRL 4 Parramatta Cronulla-Sutherland Sat E ANZ Stadium 17,003 83,500 20% 21,358 80%
NRL 4 Gold Coast North Queensland Sat N Cbus Super Stadium 17,647 27,400 64% 10,698 165%
NRL 4 Wests Tigers Melbourne Sun A Leichardt Oval 12,649 20,000 63% 15,498 82%
NRL 4 St George Illawarra New Zealand Sun E Jubilee Oval 11,608 20,500 57% 18,056 64%
                     
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 5 Canterbury-Bankstown Brisbane Thu 1950 ANZ Stadium 7,421 83,500 9% 17,683 42%
NRL 5 Sydney Manly-Warringah Fri 1750 Allianz Stadium 12,376 45,500 27% 14,688 84%
NRL 5 North Queensland South Sydney Fri 1905 1300 Smiles Stadium 13,671 26,500 52% 16,917 81%
NRL 5 Cronulla-Sutherland Newcastle Sat 1450 Southern Cross Stadium 12,838 22,000 58% 13,551 95%
NRL 5 Canberra Parramatta Sat 1720 GIO Stadium 17,653 25,011 71% 17,923 98%
NRL 5 Melbourne Penrith Sat 1920 Aami Park 15,223 30,050 51% 18,905 81%
NRL 5 New Zealand Gold Coast Sun 1550 Mt Smart 10,263 30,000 34% 15,356 67%
NRL 5 West Tigers St George Illawarra Sun 1600 ANZ Stadium 13,172 83,500 16% 15,498 85%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 6 Brisbane Sydney Thu 1950 Suncorp Stadium 30,376 52,500 58% 34,502 88%
NRL 6 Newcastle Canterbury-Bankstown Fri 1750 McDonald Jones 16,929 33,000 51% 12,956 131%
NRL 6 Penrith South Sydney Fri 1905 Pepper Stadium 15,535 22,500 69% 16,203 96%
NRL 6 Manly-Warringah St George Illawarra Sat 1450 Lottoland 11,654 23,000 51% 12,367 94%
NRL 6 Gold Coast Canberra Sat 1720 Cbus Super Stadium 12,390 27,400 45% 10,698 116%
NRL 6 North Queensland Wests Tigers Sat 1900 1300 Smiles Stadium 15,424 26,500 58% 16,917 91%
NRL 6 New Zealand Parramatta Sun 1330 Mt Smart 13,526 30,000 45% 15,356 88%
NRL 6 Melbourne Cronulla-Sutherland Sun 1530 Aami Park 12,694 30,050 42% 18,905 67%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 7 Canterbury-Bankstown South Sydney Fri 1530 ANZ Stadium 35,984 83,500 43% 17,683 203%
NRL 7 Newcastle Sydney Fri 1730 McDonald Jones 21,412 33,000 65% 12,956 165%
NRL 7 Brisbane Gold Coast Fri 1920 Suncorp Stadium 34,592 52,500 66% 34,502 100%
NRL 7 Manly-Warringah Melbbourne Sat 1430 Lottoland 10,144 23,000 44% 12,367 82%
NRL 7 Canberra New Zealand Sat 1700 Gio Stadium 13,996 25,011 56% 17,923 78%
NRL 7 St George Illawarra North Queensland Sat 1900 WIN Stadium 13,886 23,000 60% 18,056 77%
NRL 7 Penrith Cronulla-Sutherland Sun 1530 Pepper Stadium 15,780 22,500 70% 16,203 97%
NRL 7 Parramatta Wests Tigers Mon 1530 ANZ Stadium 28,249 83,500 34% 21,358 132%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 8 Canberra Manly-Warringah Fri 1730 Gio Stadium 15,976 25,011 64% 17,923 89%
NRL 8 South Sydney Brisbane Fri 1920 ANZ Stadium 11,083 83,500 13% 29,402 38%
NRL 8 Parramatta Penrith Sat 1430 ANZ Stadium 14,071 83,500 17% 21,358 66%
NRL 8 North Queensland Newcastle Sat 1700 1300 Smiles Stadium 13,678 26,500 52% 16,917 81%
NRL 8 Cronulla-Sutherland Gold Coast Sat 1910 Southern Cross 12,397 22,000 56% 13,551 91%
NRL 8 Wests Tigers Canterbury-Bankstown Sun 1530 ANZ Stadium 19,303 83,500 23% 15,498 125%
NRL 8 Sydney St George Illawarra Tue 1530 Allianz Stadium 40,864 45,500 90% 14,688 278%
NRL 8 Melbourne New Zealand Tue 1830 Aami Park 22,153 30,050 74% 18,905 117%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 9 Brisbane Penrith Thu 1950 Suncorp Stadium 21,464 52,500 41% 34,502 62%
NRL 9 South Sydney Manly-Warringah Fri 1750 Allianz Stadium 10,594 45,500 23% 29,510 36%
NRL 9 North Queensland Parramatta Fri 1950 1300 Smiles Stadium 14,247 26,500 54% 16,917 84%
NRL 9 Gold Coast Newcastle Sat 1450 Cbus Super Stadium 10,511 27,400 38% 10,698 98%
NRL 9 Canterbury-Bankstown Canberra Sat 1720 ANZ Stadium 13,390 83,500 16% 17,683 76%
NRL 9 Wests Tigers Cronulla-Sutherland Sat 1920 Leichardt Oval 13,405 20,000 67% 15,498 86%
NRL 9 New Zealand Sydney Sun 1550 Mt Smart 13,126 30,000 44% 15,356 85%
NRL 9 St George Illawarra Melbourne Sun 1600 WIN Stadium 12,377 23,000 54% 18,091 68%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
ARLC Rep Australia (men) New Zealand Fri 1950 GIO Stadium 18,535 25,011 74% NA NA
ARLC Rep Australia (women) New Zealand Fri 1750 GIO Stadium 18,535 25,011 74% NA NA
ARLC Rep Cook Islands Papua New Guinea Sat   Campbelltown 18,271 20,000 91% NA NA
ARLC Rep Tonga Fiji Sat 1700 Campbelltown 18,271 20,000 91% NA NA
ARLC Rep England Samoa Sat 1910 Campbelltown 18,271 20,000 91% NA NA
ARLC Rep City Country Sun 1530 Glen Willow Oval 8,322 10,000 83% NA NA
                     
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 10 Canterbury-Bankstown North Queensland Thu 1950 ANZ Stadium 8,122 83,500 10% 18,101 45%
NRL 10 St George Illawarra Cronulla-sutherland Fri 1750 UOW Jubilee Oval 15,927 20,500 78% 18,190 88%
NRL 10 Wests Tigers South Sydney Fri 1950 ANZ Stadium 12,213 83,500 15% 16,582 74%
NRL 10 Penrith New Zealand Sat 1430 Pepper Stadium 11,588 22,500 52% 16,203 72%
NRL 10 Melbourne Gold Coast Sat 1700 Suncorp Stadium 44,127 52,500 84% 0 0%
NRL 10 Manly-Warringah Brisbane Sat 1920 Suncorp Stadium 44,127 52,500 84% 0 0%
NRL 10 Newcastle Canberra Sun 1330 McDonald Jones Stadium 10,997 33,000 33% 12,986 85%
NRL 10 Sydney Parramatta Sun 1405 Allianz Stadium 10,467 45,500 23% 14,871 70%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 11 Cronulla-Sutherland North Queensland Thu 1950 Southern Cross Stadium 8,557 22,000 39% 14,082 61%
NRL 11 New Zealand St George Illawarra Fri 1750 FMG Waikato 11,108 25,800 43% 15,356 72%
NRL 11 Brisbane Wests Tigers Fri 1950 Suncorp Stadium 21,197 52,500 40% 34,977 61%
NRL 11 Gold Coast Manly-Warringah Sat 1730 Cbus Super Stadium 12,509 27,400 46% 10,698 117%
NRL 11 Parramatta Canberra Sat 1930 ANZ Stadium 10,074 83,500 12% 22,666 44%
NRL 11 Newcastle Penrith Sun 1400 McDonald Jones 13,319 33,000 40% 13,013 102%
NRL 11 Canterbury-Bankstown Sydney Sun 1600 ANZ Stadium 15,090 83,500 18% 18,101 83%
NRL 11 South Sydney Melbourne Sun 1830 nib Stadium 11,433 20,500 56% 0 N/A
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 12 South Sydney Parramatta Thu 1950 ANZ Stadium 14,218 83,500 17% 30,222 47%
NRL 12 New Zealand Brisbane Fri 1800 Mount Smart 13,826 30,000 46% 15,356 90%
NRL 12 Cronulla-Sutherland Canterbury-Bankstown Sat 1950 Southern Cross 20,497 22,000 93% 14,252 144%
NRL 12 Canberra Sydney Sun 1530 GIO Stadium 14,786 25,011 59% 18,967 78%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL Origin Queensland New South Wales Wed 1950 Suncorp Stadium 50,390 52,500 96% NA NA
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 13 Melbourne Newcastle Fri 1750 Aami Park 11,070 30,050 37% 19,524 57%
NRL 13 Parramatta New Zealand Fri 1950 ANZ Stadium 9,489 83,500 11% 22,886 41%
NRL 13 St George Illawarra Wests Tigers Sat 1500 ANZ Stadium 12,983 83,500 16% 18,311 71%
NRL 13 Sydney Brisbane Sat 1730 Allianz Stadium 12,236 45,500 27% 15,135 81%
NRL 13 North Queensland Gold Coast Sat 1930 1300 Smiles Stadium 14,612 26,500 55% 17,545 83%
NRL 13 Manly-Warringah Canberra Sun 1400 Lottloand 11,318 23,000 49% 12,633 90%
NRL 13 Canterbury-Bankstown Penrith Sun 1600 ANZ Stadium 11,283 83,500 14% 18,269 62%
NRL 13 Bye: South Sydney, Cronulla-Sutherland                  
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 14 Cronulla-Sutherland Melbourne Thu 1950 Southern Cross 7,912 22,000 36% 14,689 54%
NRL 14 Manly-Warringah Newcastle Fri 1800 Lottoland 4,189 23,000 18% 12,633 33%
NRL 14 Brisbane South Sydney Fri 1950 Suncorp Stadium 30,578 52,500 58% 35,518 86%
NRL 14 Gold Coast New Zealand Sat 1500 Cbus Super Stadium 14,067 27,400 51% 10,865 129%
NRL 14 Penrith Canberra Sat 1730 Carrington Park (Bathurst) 8,730 10,000 87% N/A N/A
NRL 14 Parramatta North Queensland Sat 1930 TIO Stadium (Darwin) 11,968 14,000 85% N/A N/A
NRL 14 Wests Tigers Sydney Roosters Sun 1600 Campbelltown Stadium 10,066 20,000 50% 17,294 58%
NRL 14 Canterbury-Bankstown St George Illawarra Mon 1600 ANZ Stadium 24,083 83,500 29% 18,269 132%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 15 South Sydney Gold Coast Fri 1950 ANZ Stadium 7,163 83,500 9% 30,411 24%
NRL 15 Melbourne North Queensland Sat   Aami Park 17,124 30,050 57% 19,667 87%
NRL 15 Cronulla-Sutherland Wests Tigers Sat   Southern Cross 11,695 22,000 53% 15,004 78%
NRL 15 Parramatta St George Illawarra Sun   ANZ Stadium 13,559 83,500 16% 24,220 56%
NRL 13 Bye: South Sydney, Cronulla-Sutherland                  
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL Origin New South Wales Queensland Wed 1950 ANZ Stadium 82,259 83,500 99% NA NA
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 16 New Zealand Canterbury-Bankstown Fri 1800 Mt Smart 13,476 30,000 45% 17,091 79%
NRL 16 Wests Tigers Gold Coast Fri 1950 Campbelltown 6,891 20,000 34% 17,686 39%
NRL 16 North Queensland Penrith Sat 1500 1300 Smiles Stadium 17,876 26,500 67% 18,052 99%
NRL 16 Canberra Brisbane Sat 1730 GIO Stadium 15,652 25,011 63% 19,046 82%
NRL 16 Sydney Melbourne Sat 1930 Adelaide Oval 21,492 53,567 40% N/A N/A
NRL 16 St George Illawarra Newcastle Sun 1400 Jubilee Oval 10,174 20,500 50% 18,435 55%
NRL 16 Cronulla-Sutherland Manly-Warringah Sun 1600 Southern Cross 14,766 22,000 67% 15,004 98%
NRL 16 Bye: Parramatta, South Sydney                  
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 17 Parramatta Canterbury-Bankstown Thu 1950 ANZ Stadium 14,061 83,500 17% 24,344 58%
NRL 17 Gold Coast St George Illawarra Fri 1800 Cbus Super Stadium 13,140 27,400 48% 10,865 121%
NRL 17 Brisbane Melbourne Fri 1950 Suncorp Stadium 41,471 52,500 79% 36,220 114%
NRL 17 Sydney Cronulla-Sutherland Sat 1500 Central Coast 20,060 20,059 100% N/A N/A
NRL 17 Manly-Warringah New Zealand Sat 1730 nib Stadium 6,258 20,500 31% N/A N/A
NRL 17 Canberra North Queensland Sat 1930 Gio Stadium 10,266 25,011 41% 19,073 54%
NRL 17 Newcastle Wests Tigers Sun 1330 McDonald Jones 19,531 33,000 59% 13,050 150%
NRL 17 South Sydney Penrith Sun 1530 ANZ Stadium 14,103 83,500 17% 30,411 46%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 18 Sydney South Sydney Fri   Allianz Stadium 16,245 45,500 36% 15,571 104%
NRL 18 Penrith Manly-Warringah Sat   Pepper Stadium 14,625 22,500 65% 19,139 76%
NRL 18 Melbourne Parramatta Sat   Aami Park 13,593 30,050 45% 20,006 68%
NRL 18 Canterbury-Bankstown Newcastle Sun   Belmore 13,103 19,000 69% 18,386 71%
NRL 18 Bye: Brisbane, Canberra, Cronulla, Gold Coast, NZ, Nth Queensland, St George, Wests                  
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL Origin Queensland New South Wales Wed 1950 Suncorp Stadium 52,540 52,500 100% NA NA
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 19 New Zealand Penrith Fri N Mt Smart 13,076 30,000 44% 17,091 77%
NRL 19 Canberra St George Illawarra Fri N GIO Stadium 10,977 25,011 44% 19,091 57%
NRL 19 Newcastle Brisbane Sat E McDonald Jones 13,773 33,000 42% 13,204 104%
NRL 19 Gold Coast Cronulla-Sutherland Sat N Cbus Super Stadium 14,333 27,400 52% 10,883 132%
NRL 19 Manly-Warringah Wests Tigers Sun A Lottoland 14,128 23,000 61% 12,753 111%
NRL 19 South Sydney North Queensland Sun E Barlow Park 11,217 18,000 62% NA N/A
NRL 19                
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 20 Brisbane Canterbury-Bankstown Thu 1950 Suncorp Stadium 24,267 52,500 46% 36,220 67%
NRL 20 Sydney Newcastle Fri 1750 Allianz Stadium 7,121 45,500 16% 15,671 45%
NRL 20 Cronulla-Sutherland South Sydney Fri 1950 Southern Cross Group 12,123 22,000 55% 15,556 78%
NRL 20 Penrith Gold Coast Sat 1500 Pepper Stadium 11,480 22,500 51% 19,139 60%
NRL 20 Canberra Melbourne Sat 1730 GIO Stadium 14,115 25,011 56% 19,091 74%
NRL 20 North Queensland New Zealand Sat 1930 1300 Smiles Stadium 16,080 26,500 61% 18,678 86%
NRL 20 St George Illawarra Manly Warringah Sun 1400 Win Stadium 16,883 23,000 73% 18,715 90%
NRL 20 Wests Tigers Parramatta Sun 1600 ANZ Stadium 30,901 83,500 37% 17,686 175%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 21 Penrith Canterbury-Bankstown Thu   Pepper Stadium 8,727 22,500 39% 19,733 44%
NRL 21 New Zealand Cronulla-Sutherland Fri 1750 Mount Smart 9,771 30,000 33% 17,428 56%
NRL 21 Parramatta Brisbane Fri 1950 ANZ Stadium 12,182 83,500 15% 24,468 50%
NRL 21 Newcastle St George Illawarra Sat   McDonald Jones 15,031 33,000 46% 13,287 113%
NRL 21 South Sydney Canberra Sat   ANZ Stadium 9,112 83,500 11% 30,454 30%
NRL 21 Sydney North Queensland Sat   Allianz Stadium 9,476 45,500 21% 15,698 60%
NRL 21 Melbourne Manly-Warringah Sun   Aami Park 15,036 30,050 50% 20,314 74%
NRL 21 Gold Coast Wests Tigers Sun   Cbus Super Stadium 11,516 27,400 42% 10,883 106%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 22 Canterbury-Bankstown Parramatta Thu   ANZ Stadium 12,137 83,500 15% 18,833 64%
NRL 22 St George Illawarra South Sydney Fri   SCG 12,312 48,000 26% 19,181 64%
NRL 22 North Queensland Melbourne Fri   1300 Smiles Stadium 21,380 26,500 81% 18,678 114%
NRL 22 Newcastle New Zealand Sat   McDonald Jones 11,824 33,000 36% 13,370 88%
NRL 22 Gold Coast Brisbane Sat   Cbus Super Stadium 21,716 27,400 79% 10,883 200%
NRL 22 Cronulla-Sutherland Canberra Sat   Southern Cross 11,639 22,000 53% 15,600 75%
NRL 22 Manly-Warringah Sydney Sun   Lottoland 14,564 23,000 63% 13,086 111%
NRL 22 Penrith Wests Tigers Sun   Pepper Stadium 15,780 22,500 70% 20,250 78%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 23 South Sydney Canterbury-Bankstown Thu 1950 ANZ Stadium 8,247 83,500 10% 30,454 27%
NRL 23 Paramatta Newcastle Fri 1750 ANZ Stadium 13,141 83,500 16% 24,501 54%
NRL 23 Brisbane Cronulla-Sutherland Fri 1950 Suncorp Stadium 34,552 52,500 66% 36,298 95%
NRL 23 St george Illawarra Gold Coast Sat   Jubilee Oval 8,973 20,500 44% 19,181 47%
NRL 23 Melbourne Sydney Sat   Aami Park 17,221 30,050 57% 20,507 84%
NRL 23 Penrith North Queensland Sat   Pepper Stadium 12,357 22,500 55% 20,250 61%
NRL 23 New Zealand Canberra Sun   Mount Smart 10,182 30,000 34% 17,786 57%
NRL 23 Wests Tigers Manly-Warringah Sun   Leichardt oval 12,208 20,000 61% 17,686 69%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 24 Parramatta Gold Coast Thu 1950 ANZ Stadium 6,826 83,500 8% 24,501 28%
NRL 24 South Sydney New Zealand Fri 1750 ANZ Stadium 6,213 83,500 7% 30,454 20%
NRL 24 Brisbane St George Illawarra Fri 1950 Suncorp Stadium 31,382 52,500 60% 36,298 86%
NRL 24 Newcastle Melbourne Sat   McDonald Jones 16,001 33,000 48% 13,370 120%
NRL 24 Sydney Wests Tigers Sat   Allianz Stadium 9,585 45,500 21% 16,001 60%
NRL 24 North Queensland Cronulla-Sutherland Sat   1300 Smiles Stadium 15,539 26,500 59% 18,678 83%
NRL 24 Canberra Penrith Sun   GIO Stadium 14,818 25,011 59% 19,091 78%
NRL 24 Canterbury-Bankstown Manly-Warringah Sun   ANZ Stadium 8,912 83,500 11% 18,833 47%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 25 Brisbane Parramatta Thu   Suncorp Stadium 29,058 52,500 55% 36,298 80%
NRL 25 Canberra Newcastle Fri   GIO Stadium 10,523 25,011 42% 19,091 55%
NRL 25 Wests Tigers North Queensland Fri   Campbelltown Stadium 9,346 20,000 47% 17,686 53%
NRL 25 Gold Coast Canterbury-Bankstown Sat   Cbus Super Stadium 10,887 27,400 40% 10,883 100%
NRL 25 Melbourne South Sydney Sat   Aami Park 15,403 30,050 51% 20,507 75%
NRL 25 Cronulla-Sutherland Sydney Sat   Southern Cross Group 17,268 22,000 78% 15,600 111%
NRL 25 New Zealand Manly-Warringah Sun   Mount Smart 9,167 30,000 31% 17,786 52%
NRL 25 Penrith St George Illawarra Sun   Pepper Stadium 18,848 22,500 84% 20,250 93%
                       
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
NRL 26 North Queensland Brisbane Thu   1300 Smiles Stadium 23,321 26,500 88% 18,678 125%
NRL 26 Parramatta South Sydney Fri   ANZ Stadium 21,533 83,500 26% 24,501 88%
NRL 26 Sydney Gold Coast Fri   Allianz Stadium 11,212 45,500 25% 16,001 70%
NRL 26 Manly-Warringah Penrith Sat   Lottoland 14,423 23,000 63% 13,086 110%
NRL 26 Melbourne Canberra Sat   Aami Park 20,508 30,050 68% 20,507 100%
NRL 26 Newcastle Cronulla-Sutherland Sat   McDonald Jones 20,535 33,000 62% 13,370 154%
NRL 26 St George Illawarra Canterbury-Bankstown Sun   ANZ Stadium 21,582 83,500 26% 19,181 113%
NRL 26 Wests Tigers New Zealand Sun   Leichardt Oval 10,231 20,000 51% 17,686 58%
                       
                       
              Attendance Capacity Capacity % Home Mems % Mem Att
Definitions           2017 Total 2,863,598 7,618,156 38% 3,405,065 84%
Attendance as listed in NRL.com match reports         2017 Games 192 192   187  
Capacity as stated on Austadiums.com         2017 Average 14,915 39,678   18,209  
Capacity % attendance divided by capacity         2016 Total 2,921,004        
Home mems – # of members of home team         2016 Games 192
% Mem Att # of crowd assuming all home club members attend         2016 Average 15,214    
  Note: the higher the % the more neutrals/away members attended         % Difference -1.97%        
                       
            Round 2017 Crowds 2017 Ave 2016 Crowds 2016 Ave Diff
            1 100,975 12,622 117,155 14,644 -14%
            2 138,133 17,267 125,478 15,685 10%
            3 108,088 13,511 113,083 14,135 -4%
            4 118,933 14,867 179,823 22,478 -34%
            5 102,617 12,827 111,577 13,947 -8%
            6 128,528 16,066 135,257 16,907 -5%
            7 174,043 21,755 123,164 15,396 41%
            8 149,525 18,691 173,514 21,689 -14%
          9 109,114 13,639 108,373 13,547 1%
          10 113,441 14,180 142,455 17,807 -20%
            11 103,287 12,911 113,164 14,146 -9%
            12 63,327 15,832 63,948 15,987 -1%
          13 82,991 11,856 76,866 10,981 8%
            14 111,593 13,949 113,689 14,211 -2%
            15 49,541 12,385 41,732 10,433 19%
            16 100,327 14,332 96,948 13,850 3%
            17 138,890 17,361 130,793 16,349 6%
            18 57,566 14,392 45,686 11,422 26%
            19 77,504 12,917 67,751 11,292 14%
            20 132,970 16,621 120,098 15,012 11%
            21 90,851 11,356 105,242 13,155 -14%
            22 121,352 15,169 104,833 13,104 16%
            23 116,881 14,610 126,076 15,760 -7%
            24 109,276 13,660 115,398 14,425 -5%
            25 120,500 15,063 117,074 14,634 3%
          26 143,345 17,918 151,827 18,978 -6%
          Total 2,863,598 110,138 2,921,004 112,346 -1.97%
                       
Finals             Crowds, Capacity & Members        
Code Round Home Away Day Time Venue Attendance Capacity Capacity % Members % Mem Att
NRL FW1 Sydney Brisbane Fri   Allianz Stadium 21,212 45,500 47% 52,299 41%
NRL FW1 Melbourne Parramatta Sat   Aami Park 22,626 30,050 75% 45,008 50%
NRL FW1 Manly-Warringah Penrith Sat   Allianz Stadium 15,408 45,500 34% 33,336 46%
NRL FW1 Cronulla-Sutherland North Queensland Sun   Allianz Stadium 16,115 45,500 35% 34,278 47%
                       

 

Hacklinkbetsat
betsat
betsat
holiganbet
holiganbet
holiganbet
Jojobet giriş
Jojobet giriş
Jojobet giriş
casibom giriş
casibom giriş
casibom giriş
xbet
xbet
xbet
grandpashabet
grandpashabet
grandpashabet
tuzla evden eve nakliyat
İzmir psikoloji
creative news
Digital marketing
radio kalasin
radinongkhai
