2025 NRL Season by Round
Round    Attendance Matches Average Capacity Cap% 2024 Crowd % Inc/Dec Season Total Matches Season Ave Season Capacity Cap% 2024 Crowds % Inc/Dec
Allstars 21,328 1 21,328 30,000 71.09% 15,579 36.90% 21,328 1 21,328 30,000 71.09% 15,579 36.90%
1 145,288 7 27,214 288,550 66.02% 142,808 33.39% 145,288 7 27,214 288,550 66.02% 142,808 33.39%
2 141,886 8 17,736 204,466 69.39% 155,133 -8.54% 287,174 15 22,159 493,016 67.42% 297,941 11.56%
3 165,252 8 20,657 208,240 79.36% 154,454 6.99% 452,426 23 21,636 701,256 70.96% 452,395 10.00%
4 131,525 8 16,441 273,455 48.10% 202,491 -35.05% 583,951 31 20,295 974,711 64.55% 654,886 -3.93%
5 158,287 8 19,786 347,201 45.59% 122,708 28.99% 742,238 39 20,191 1,321,912 59.57% 777,594 1.27%
6 161,717 7 23,102 260,531 62.07% 162,834 -0.69% 903,955 46 20,634 1,582,443 59.98% 940,428 0.93%
7 218,833 8 27,354 307,690 71.12% 134,740 62.41% 1,122,788 54 21,630 1,890,133 61.79% 1,075,168 8.63%
8 189,740 8 23,718 283,616 66.90% 179,337 5.80% 1,312,528 62 21,899 2,173,749 62.46% 1,254,505 8.23%
NRLW OR1 26,022 1 52,500 52,500 49.57% 25,492 2.08% 26,022 1 26,022 52,400 49.57% 25,492 2.08%
9 149,306 3 49,769 157,500 94.80% 135,486 10.18% 1,461,834 65 23,185 2,331,249 64.65% 1,389,991 8.42%
10 129,423 8 16,178 262,516 49.30% 117,913 9.76% 1,591,257 73 22,417 2,593,765 63.09% 1,507,904 8.52%
NRLW OR2 16,026 1 52,500 42,500 37.71% 25,728 -37.71% 42,048 2 21,024 95,000 44.26% 51,220 -17.91%
11 171,759 8 21,470 299,966 57.26% 135,516 26.74% 1,763,016 81 21,766 2,893,731 60.93% 1,643,420 7.28%
12 75,748 5 15,150 170,059 44.54% 160,698 -52.86% 1,838,764 86 21,381 3,063,790 60.02% 1,804,118 1.92%
NRL OR1 52,483 1 52,483 52,500 99.97% 77,214 -32.03% 52,483 1 52,483 52,500 99.97% 77,214 -32.03%
NRLW OR3 21,912 1 21,912 30,000 73.04% 22,819 -3.97% 63,960 3 21,320 125,000 51.17% 74,039 -13.61%
13 113,507 7 16,215 246,145 46.11% 68,729 65.15% 1,952,271 93 20,992 3,309,935 58.98% 1,872,847 4.24%
14 205,271 8 25,659 317,061 64.74% 170,896 20.11% 2,157,542 101 21,362 3,626,996 59.49% 2,043,743 5.57%
15 89,344 5 17,869 180,145 49.60% 127,780 -30.08% 2,246,886 106 21,197 3,807,141 59.02% 2,171,523 3.47%
NRL OR2 57,023 1 61,266 61,266 93.07% 90,084 -36.70% 109,506 2 54753 113,766 96.26% 167,298 -34.54%
U19 OR 5,504 1 10,000 10,000 55.04% 5,268 4.48% 5503 1 5503 10,000 55.03% 5268 4.46%
16 122,769 7 17,538 270,000 45.47% 85,419 43.73% 2,369,655 113 20,970 4,077,141 58.12% 2,256,942 4.99%
Total 2,569,953 120 21,416 4,355,907 59.00% 2,519,126 2.02%
 
Note: Double/triple headers count as 1 match event. (ie. Magic round is 3 events, not 8 matches for the purposes of average attendance)
Year on Year figures include the 2025 Womens third origin match which wasn’t played until June 27th