2023 NRL Club Social Media Followers        
  NRL Club Facebook Instagram Twitter Tiktok   Total  
  Brisbane 737,000 449,000 163,000 330,100   1,679,100  
  Canberra 234,000 165,000 71,400 78,900   549,300  
  Canterbury 293,000 214,000 104,900 100,000   711,900  
  Cronulla 189,000 155,000 75,900 112,100   532,000  
  Dolphins 107,000 116,000 12,400 71,500   306,900  
  Gold Coast 275,000 155,000 73,500 214,200   717,700  
  Manly 218,000 138,000 73,900 98,600   528,500  
  Melbourne 619,000 348,000 156,500 255,600   1,379,100  
  Newcastle 255,000 151,000 69,200 64,200   539,400  
  Warriors 478,000 344,000 109,200 181,000   1,112,200  
  North Queensland 360,000 244,000 94,100 103,900   802,000  
  Parramatta 406,000 232,000 82,200 122,600   842,800  
  Penrith 335,000 311,000 83,000 133,000   862,000  
  South Sydney 576,000 307,000 127,000 169,200   1,179,200  
  St George 201,000 140,000 72,800 38,500   452,300  
  Sydney 285,000 238,000 89,600 54,100   666,700  
  Wests Tigers 278,000 152,000 97,800 39,700   567,500  
       
  Club Total 5,846,000 3,859,000 1,556,400 2,167,200   13,428,600  
  NRL 2,700,000 1,200,000 635,800 1,200,000   5,735,800  
  source: Social media channels 3/10/23 4pm