2023 NRL Attendance
           
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 1 2-Mar Thu 1950 Parramatta Melbourne Commbank Stadium 17,301 30,000 57.67%
NRL 1 3-Mar Fri 1800 Warriors Newcastle Sky Stadium 16,676 34,500 48.34%
NRL 1 3-Mar Fri 2005 Penrith Brisbane Bluebet Stadium 17,125 22,500 76.11%
NRL 1 4-Mar Sat 1500 Manly Canterbury 4 Pines Park 17,278 20,000 86.39%
NRL 1 4-Mar Sat 1730 Nth Queensland Canberra QCB Stadium 19,855 25,000 79.42%
NRL 1 4-Mar Sat 1935 Cronulla Sth Sydney Pointsbet Stadium 12,757 13,000 98.13%
NRL 1 5-Mar Sun 1605 Dolphins Sydney Suncorp Stadium 32,177 52,500 61.29%
NRL 1 5-Mar Sun 1815 Wests Tigers Gold Coast Leichardt Oval 14,667 20,000 73.34%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 2 9-Mar Thu 1950 Penrith South Sydney Bluebet Stadium 16,906 22,500 75.14%
NRL 2 10-Mar Fri 1800 Parramatta Cronulla Commbank Stadium 16,663 30,000 55.54%
NRL 2 10-Mar Fri 2005 Brisbane Nth Queensland Suncorp Stadium 43,162 52,500 82.21%
NRL 2 11-Mar Sat 1500 Sydney Warriors Allianz Stadium 16,267 42,500 38.28%
NRL 2 11-Mar Sat 1730 Dolphins Canberra Kayo Stadium 10,023 10,000 100.23%
NRL 2 11-Mar Sat 1935 Melbourne Canterbury Aami Park 17,248 30,050 57.40%
NRL 2 12-Mar Sun 1605 Wests Tigers Newcastle Leichardt Oval 13,214 20,000 66.07%
NRL 2 12-Mar Sun 1815 St George Gold Coast Netstrata Jubilee 8,538 20,500 41.65%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 3 9-Mar Thu 1950 Manly Parramatta 4 Pines Park 13,363 18,000 74.24%
NRL 3 10-Mar Fri 1800 Newcastle Dolphins McDonald Jones 20,093 30,000 66.98%
NRL 3 10-Mar Fri 2005 Sydney Sth Sydney Allianz Stadium 36,639 42,500 86.21%
NRL 3 11-Mar Sat 1500 Gold Coast Melbourne Cbus Super Stadium 14,483 27,690 52.30%
NRL 3 11-Mar Sat 1730 Nth Queensland Warriors QCB Stadium 17,818 25,000 71.27%
NRL 3 11-Mar Sat 1935 Brisbane St George Suncorp Stadium 26,612 52,500 50.69%
NRL 2 12-Mar Sun 1605 Canterbury Wests Tiger Belmore SG 16,404 19,000 86.34%
NRL 3 12-Mar Sun 1815 Canberra Cronulla GIO Stadium 14,134 25,011 56.51%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 4 23-Mar Thu 1950 Parramatta Penrith Commbank Stadium 16,342 30,000 54.47%
NRL 4 24-Mar Fri 1800 Melbourne Wests Tigers Aami Park 11,669 30,050 38.83%
NRL 4 24-Mar Fri 2005 Brisbane Dolphins Suncorp Stadium 51,047 52,500 97.23%
NRL 4 25-Mar Sat 1730 North Queensland Gold Coast QCB Stadium 16,426 25,000 65.70%
NRL 4 25-Mar Sat 1935 South Sydney Manly Accor Stadium 18,379 82,500 22.28%
NRL 4 26-Mar Sun 1400 Warriors Canterbury Mt Smart 18,595 30,000 61.98%
NRL 4 26-Mar Sun 1605 Newcastle Canberra McDonald Jones 15,106 30,000 50.35%
NRL 4 26-Mar Sun 1815 St George Cronulla Nestrata Jubillee Stadium 15,126 20,500 73.79%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 5 30-Mar Thu 1950 Sydney Parramatta Allianz Stadium 20,886 42,500 49.14%
NRL 5 31-Mar Fri 1800 Canberra Penrith GIO Stadium 15,334 25,011 61.31%
NRL 5 31-Mar Fri 2005 South Sydney Melbourne Accor Stadium 11,239 82,500 13.62%
NRL 5 1-Apr Sat 1500 Manly Newcastle Glen Willow Oval, Mudgee 9,024 10,000 90.24%
NRL 5 1-Apr Sat 1730 St George Dolphins WIN Stadium 16,472 22,000 74.87%
NRL 5 1-Apr Sat 1935 Brisbane Wests Tigers Suncorp Stadium 27,553 52,500 52.48%
NRL 5 2-Apr Sun 1600 Cronulla Warriors Pointsbet Stadium 10,878 13,000 83.68%
NRL 5 2-Apr Sun 1815 Canterbury North Queensland Accor Stadium 9,626 82,500 11.67%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 6 6-Apr Thu 1950 Melbourne Sydney Aami Park 16,323 30,050 54.32%
NRL 6 7-Apr Fri 1600 Cantebury South Sydney Accor Stadium 35,211 82,500 42.68%
NRL 6 7-Apr Fri 2000 North Queensland Dolphins QCB Stadium 22,811 25,000 91.24%
NRL 6 8-Apr Sat 1730 Penrith Manly Bluebet Stadium 20,312 22,500 90.28%
NRL 6 8-Apr Sat 1935 Brisbane Canberra Suncorp Stadium 31,962 52,500 60.88%
NRL 6 9-Apr Sun 1535 Gold Coast St George Cbus Super Stadium 12,452 27,690 44.97%
NRL 6 9-Apr Sun 1745 Newcastle Warriors McDonald Jones Stadium 18,007 30,000 60.02%
NRL 6 10-Apr Mon 1530 Wests Tigers Parramatta Accor Stadium 28,611 82,500 34.68%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 7 13-Apr Thu 1950 Dolphins South Sydney Suncorp Stadium 23,280 52,500 44.34%
NRL 7 14-Apr Fri 1800 Cronulla Sydney Pointsbet Stadium 11,489 13,000 88.38%
NRL 7 14-Apr Fri 2000 Manly Melbourne 4 Pines Park 13,572 18,000 75.40%
NRL 7 15-Apr Sat 1500 Warriors North Queensland Mt Smart Stadium 23,695 30,000 78.98%
NRL 7 15-Apr Sat 1730 Newcastle Penrith McDonald Jones 26,084 30,000 86.95%
NRL 7 15-Apr Sat 1935 Gold Coast Brisbane Cbus Super Stadium 26,563 27,690 95.93%
NRL 7 16-Apr Sun 1400 Canberra St George GIO Stadium 13,817 25,011 55.24%
NRL 7 16-Apr Sun 1605 Parramatta Canterbury Commbank Stadium 27,655 30,000 92.18%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 8 20-Apr Thu 1950 South Sydney Penrith Accor Stadium 19,548 82,500 23.69%
NRL 8 21-Apr Fri 2000 Parramatta Brisbane TIO Stadium 11,864 12,500 94.91%
NRL 8 22-Apr Sat 1730 Canterbuy Cronulla Accor Stadium 12,148 82,500 14.72%
NRL 8 22-Apr Sat 1905 North Queensland Newcastle QCB Stadium 17,970 25,000 71.88%
NRL 8 23-Apr Sun 1330 Dolphins Gold Coast Suncorp Stadium 22,034 52,500 41.97%
NRL 8 23-Apr Sun 1535 West Tigers Manly Campbelltown Stadium 10,033 17,500 57.33%
NRL 8 25-Apr Tue 1535 Sydney St George Allianz Stadium 40,191 42,500 94.57%
NRL 8 25-Apr Tue 1830 Melbourne Warriors Aami Park 23,469 30,050 78.10%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 9 27-Apr Thu 1950 Cronulla North Queensland Pointsbet Stadium 8,148 13,000 62.68%
NRL 9 28-Apr Fri 1800 Parramatta Newcastle Commbank Stadium 15,875 30,000 52.92%
NRL 9 28-Apr Fri 2000 Brisbane South Sydney Suncorp Stadium 40,102 52,500 76.38%
NRL 9 29-Apr Sat 1500 Canberra Dolphins McDonalds Park, Wagga 10,445 11,000 94.95%
NRL 9 29-Apr Sat 1730 Manly Gold Coast 4 Pines Park 10,107 18,000 56.15%
NRL 9 29-Apr Sat 1935 Penrith Wests Tigers Carrington Park 11,055 13,000 85.04%
NRL 9 30-Apr Sun 1400 Warriors Sydney Mt Smart 20,395 30,000 67.98%
NRL 9 30-Apr Sun 1605 St George Canterbury WIN Stadium 16,678 22,000 75.81%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 10 5-May Fri 1800 Canterbury Canberra Suncorp Stadium 41,462 52,500 78.98%
NRL 10 5-May Fri 2000 Manly Brisbane Suncorp Stadium 50,077 52,500 95.38%
NRL 10 6-May Sat 1500 Warriors Penrith Suncorp Stadium 38,035 52,500 72.45%
NRL 10 6-May Sat 1730 Cronulla Dolphins Suncorp Stadium 48,068 52,500 91.56%
NRL 10 6-May Sat 2000 Melbourne South Sydney Suncorp Stadium 50,183 52,500 95.59%
NRL 10 7-May Sun 1400 Wests Tigers St George Suncorp Stadium 34,568 52,500 65.84%
NRL 10 7-May Sun 1600 Sydney `North Queensland Suncorp Stadium 45,085 52,500 85.88%
NRL 10 7-May Sun 1800 Gold Coast Parramatta Suncorp Stadium 46,835 52,500 89.21%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 11 11-May Thu 1950 Melbourne Brisbane Aami Park 16,043 30,050 53.39%
NRL 11 12-May Fri 1800 Canterbury New Zealand Accor Stadium 14,294 82,500 17.33%
NRL 11 12-May Fri 2000 Penrith Sydney Bluebet Stadium 20,255 22,500 90.02%
NRL 11 13-May Sat 1500 South Sydney Wests Tigers Accor Stadium 21,013 82,500 25.47%
NRL 11 13-May Sat 1730 North Queensland St George Illawarra QCB Stadium 17,852 25,000 71.41%
NRL 11 13-May Sat 1935 Canberra Parramatta GIO Stadium 17,414 25,011 69.63%
NRL 11 14-May Sun 1400 Newcastle Gold Coast McDonald Jones 13,064 30,000 43.55%
NRL 11 14-May Sun 1600 Manly Cronulla 4 Pines Park 10,358 18,000 57.54%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 12 18-May Thu 1950 Brisbane Penrith Suncorp Stadium 33,343 52,500 63.51%
NRL 12 19-May Fri 1800 St George Sydney Netstrata Jubilee 9,007 20,500 43.94%
NRL 12 19-May Fri 2000 South Sydney Parramatta Allianz Stadium 27,432 42,500 64.55%
NRL 12 20-May Sat 1500 Cronulla Newcastle C.Ex Coffs Harbour 10,156 10,000 101.56%
NRL 12 20-May Sat 1730 Wests Tigers North Queensland Leichardt Oval 12,247 20,000 61.24%
NRL 12 20-May Sat 1935 Dolphins Melbourne Suncorp Stadium 28,325 52,500 53.95%
NRL 12 21-May Sun 1400 Canterbury Gold Coast Accor Stadium 10,815 82,500 13.11%
NRL 12 21-May Sun 1600 Canberra Manly GIO Stadium 14,730 25,011 58.89%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 13 25-May Thu 1950 Dolphins St George Kayo Stadium 10,047 11,000 91.34%
NRL 13 26-May Fri 2000 Parramatta North Queensland Commbank Stadium 14,810 30,000 49.37%
NRL 13 27-May Sat 1730 New Zealand Brisbane Mclean Park, Napier 15,600 22,000 70.91%
NRL 13 27-May Sat 1935 South Sydney Canberra Accor Stadium 12,382 82,500 15.01%
NRL 13 28-May Sun 1730 Newcastle Manly McDonald Jones Stadium 20,661 30,000 68.87%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 14 2-Jun Fri 2000 Wests Tigers Canberra Campbelltown Stadium 11,201 17,500 64.01%
NRL 14 3-Jun Sat 1500 Warriors Dolphins Go Media Stadium 23,686 30,000 78.95%
NRL 14 3-Jun Sat 1730 Gold Coast South Sydney Cbus Super Stadium 18,736 27,690 67.66%
NRL 14 3-Jun Sat 1935 Cronulla Brisbane Pointsbet Stadium 12,318 13,000 94.75%
NRL 14 4-Jun Sun 1400 Sydney Canterbury Industree Group Stadium 18,338 20,059 91.42%
NRL 14 4-Jun Sun 1605 North Queensland Melbourne QCB Stadium 18,867 25,011 75.43%
NRL 14 4-Jun Sun 1805 Penrith St George Bluebet Stadium 16,912 22,500 75.16%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 15 8-Jun Thu 1950 Gold Coast Wests Tigers Cbus SuperStadium 10,232 27,690 36.95%
NRL 15 9-Jun Fri 1800 Canberra Warriors GIO Stadium 21,082 25,011 84.29%
NRL 15 9-Jun Fri 2000 Manly Dolphins 4Pines Park 14,598 18,000 81.10%
NRL 15 10-Jun Sat 1500 St George South Sydney Netstrata Jubilee 17,357 20,500 84.67%
NRL 15 10-Jun Sat 1730 Brisbane Newcastle Suncorp Stadium 35,814 52,500 68.22%
NRL 15 10-Jun Sat 1935 Sydney Penrith Allianz Stadium 23,610 42,500 55.55%
NRL 15 11-Jun Sun 1605 Melbourne Cronulla Aami Park 20,253 30,050 67.40%
NRL 15 12-Jun Mon 1600 Cantebury Parramatta Accor Stadium 33,866 82,500 41.05%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 16 16-Jun Fri 2000 North Queensland Penrith QCB Stadium 17,277 25,000 69.11%
NRL 16 17-Jun Sat 1500 Newcastle Sydney McDonald Jones 21,966 30,000 73.22%
NRL 16 17-Jun Sat 1700 Parramatta Manly Commbank Stadium 21,296 30,000 70.99%
NRL 16 17-Jun Sat 2000 Wests Tigers Melbourne Campbelltown 8,517 17,500 48.67%
NRL 16 18-Jun Sun 1605 Cronulla Canterbury Pointsbet Stadium 11,901 13,000 91.55%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 17 23-Jun Fri 2000 St George Warriors WIn Stadium 9,275 22,000 42.16%
NRL 17 24-Jun Sat 1500 Dolphins Parramatta Sunshine Coast Stadium 8,821 10,000 88.21%
NRL 17 24-Jun Sat 1730 Penrith Newcastle Bluebet Stadium 18,589 22,500 82.62%
NRL 17 24-Jun Sat 1935 Melbourne Manly Aami Park 13,198 30,050 43.92%
NRL 17 25-Jun Sun 1400 Brisbane Gold Coast Suncorp Stadium 42,249 52,500 80.47%
NRL 17 25-Jun Sun 1605 South Sydney North Queensland Accor Stadium 11,262 82,500 13.65%
NRL 17 25-Jun Sun 1815 Sydney Canberra Allianz Stadium 13,326 42,500 31.36%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 18 29-Jun Thu 1950 Cronulla St George Pointsbet Stadium 10,267 13,000 78.98%
NRL 18 30-Jun Fri 1800 Warriors Rabbitohs GoMedia Stadium 22,612 30,000 75.37%
NRL 18 30-Jun Fri 2000 Melbourne Penrith Marvel Stadium 26,829 56,347 47.61%
NRL 18 1-Jul Sat 1500 Canberra Gold Coast GIO Stadium 11,659 25,011 46.62%
NRL 18 1-Jul Sat 1730 North Queensland Wests Tigers QCB Stadium 20,535 25,000 82.14%
NRL 18 1-Jul Sat 1935 Brisbane Dolphins Gabba 30,606 36,000 85.02%
NRL 18 2-Jul Sun 1400 Canterbury Newcastle Accor Stadium 11,004 82,500 13.34%
NRL 18 2-Jul Sun 1605 Manly Sydney 4 Pines Park 17,385 18,000 96.58%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 19 6-Jul Thu 1950 Wests Tigers Cronulla Commbank Stadium 9,215 30,000 30.72%
NRL 19 7-Jul Fri 2000 St George Canberra WIN Stadium 9,369 22,000 42.59%
NRL 19 8-Jul Sat 1730 Parramatta Warriors Commbank Stadium 21,696 30,000 72.32%
NRL 19 8-Jul Sat 1935 South Sydney Canterbury Accor Stadium 16,166 82,500 19.60%
NRL 19 9-Jul Sun 1605 Gold Coast Dolphins Cbus Super Stadium 18,335 27,690 66.22%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 20 14-Jul Fri 2000 Newcastle Wests Tigers McDonald Jones Stadium 18,470 30,000 60.00%
NRL 20 15-Jul Sat 1500 Canterbury Brisbane Belmore Stadium 17,103 17,000 100.61%
NRL 20 15-Jul Sat 1730 Manly North Queensland 4 Pines Park 13,240 18,000 73.56%
NRL 20 15-Jul Sat 1935 Sydney Melbourne SCG 12,021 48,000 26.46%
NRL 20 16-Jul Sun 1400 Warriors Cronulla GoMEdia Stadium 24,012 30,000 80.04%
NRL 20 16-Jul Sun 1605 Dolphins Penrith Kayo Stadium 10,065 11,000 91.50%
NRL 20 16-Jul Sun 1815 Parramatta Gold Coast Commbank Stadium 12,599 30,000 42.00%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 21 20-Jul Thu 1950 St George Wests Tigers WIn Stadium 7,246 22,000 32.94%
NRL 21 21-Jul Fri 1800 Warriors Canberra GoMedia Stadium 19,112 30,000 63.71%
NRL 21 21-Jul Fri 2000 South Sydney Brisbane Sunshine Coast Stadium 8,931 10,000 89.31%
NRL 21 22-Jul Sat 1500 Gold Coast Sydney Cbus Super Stadium 15,362 27,690 55.48%
NRL 21 22-Jul Sat 1730 Newcastle Melbourne McDonald Jones Stadium 20,392 30,000 67.97%
NRL 21 22-Jul Sun 1935 North Queensland Parramatta QCB Stadium 20,710 25,000 82.84%
NRL 21 23-Jul Sun 1400 Penrth Canterbury Bluebet Stadium 21,525 22,500 95.67%
NRL 21 23-Jul Sun 1605 Cronulla Manly Pointsbet Stadum 10,634 13,000 81.80%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 22 27-Jul Thu 1950 Brisbane Sydney Gabba 21,841 36,000 60.67%
NRL 22 28-Jul Fri 1800 WEsts Tigers South Sydney Scully Park, Tamworth 10,453 11,000 95.03%
NRL 22 28-Jul Fri 2000 Melbourne Parramata Marvel Stadium 20,429 56,347 36.26%
NRL 22 29-Jul Sat 1500 Canberra Newcastle GIO Stadium 15,487 25,011 61.92%
NRL 22 29-Jul Sat 1730 St George Manly WIN Stadium 14,872 22,000 67.60%
NRL 22 29-Jul Sat 1935 Penrith Cronulla Bluebet Stadium 20,694 22,500 91.97%
NRL 22 30-Jul Sun 1400 Canterbury Dolphins Salter Oval, Bundaberg 5,130 8,500 60.35%
NRL 22 30-Jul Sun 1605 Gold Coast North Queensland Cbus Super Stadium 16,516 27,690 59.65%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 23 3-Aug Thu 1950 Sydney Manly SCG 12,197 48,000 25.41%
NRL 23 4-Aug Fri 1800 Gold Coast Warriors Cbus Super Stadium 20,877 27,690 75.40%
NRL 23 4-Aug Fri 2000 Penrith Melbourne Bluebet Stadium 19,953 22,500 88.68%
NRL 23 5-Aug Sat 1500 North Queensland Brisbane QCB Stadium 22,659 25,000 90.64%
NRL 23 5-Aug Sat 1730 Dolphins Newcastle Optus Stadium 42,042 60,266 69.76%
NRL 23 5-Aug Sat 1935 South Sydney Cronullla Optus Stadium 45,814 60,266 76.02%
NRL 23 6-Aug Sun 1400 Parramatta St George Commbank Stadium 23,596 30,000 78.65%
NRL 23 6-Aug Sun 1605 Canberra Wests Tigers GIO Stadium 12,841 25,011 51.34%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 24 10-Aug Thu 1950 Manly Penrith 4 Pines Park 10,102 18,000 56.12%
NRL 24 11-Aug Fri 1800 Cronulla Gold Coast Pointsbet Stadium 9,753 13,000 75.02%
NRL 24 11-Aug Fri 2000 Brisbane Parramatta Gabba 29,005 36,000 80.57%
NRL 24 12-Aug Sat 1500 South Sydney St George Barlow Park 8,378 15,000 55.85%
NRL 24 12-Aug Sat 1730 Wests Tigers Warriors FMG Waikato 25,118 25,000 100.47%
NRL 24 12-Aug Sat 1935 Sydney Dolphins Allianz Stadium 13,704 42,000 32.63%
NRL 24 13-Aug Sun 1400 Melbourne Canberra Aami Park 17,369 30,050 57.80%
NRL 24 13-Aug Sun 1605 Newcastle Canterbury McDonald Jones 23,464 30,000 78.21%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 25 17-Aug Thu 1950 North Queensland Cronulla QCB Stadium 17,318 25,000 69.27%
NRL 25 18-Aug Fri 1800 Warriors Manly GoMedia Stadium 24,112 30,000 80.37%
NRL 25 18-Aug Fri 2000 Parramata Sydney Commbank Stadium 20,076 30,000 66.92%
NRL 25 19-Aug Sat 1500 Wests Tigers Dolphins Commbank Stadium 9,245 30,000 30.82%
NRL 25 19-Aug Sat 1730 Gold Coast Penrith Cbus Super Stadium 19,101 27,690 68.98%
NRL 25 19-Aug Sat 1935 St George Melbourne WIN Stadium 8,326 22,000 37.85%
NRL 25 20-Aug Sun 1400 Newcastle South Sydney McDonald Jones 29,018 30,000 96.73%
NRL 25 20-Aug Sun 1600 Canberra Canterbury GIO Stadium 12,402 25,011 49.59%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 26 24-Aug Thu 1950 Penrith Parramatta Bluebet Stadium 21,525 22,500 95.67%
NRL 26 25-Aug Fri 1800 Warriors St George GoMedia Stadium 25,095 30,000 83.65%
NRL 26 25-Aug Fri 2000 Dolphins North Queensland Suncorp Stadium 33,449 52,500 63.71%
NRL 26 26-Aug Sat 1500 Melbourne Gold Coast Aami Park 18,072 30,050 60.14%
NRL 26 26-Aug Sat 1730 Sydney Wests Tigers Allianz Stadium 22,511 42,500 52.97%
NRL 26 26-Aug Sat 1935 Canberra Brisbane GIO Stadium 19,400 25,011 77.57%
NRL 26 27-Aug Sun 1400 Canterbury Manly Accor Stadium 13,074 83,500 15.66%
NRL 26 27-Aug Sun 1600 Newcastle Cronulla McDonald Jones 29,423 30,000 98.08%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL 27 31-Aug Thu 1950 Brisbane Melbourne Suncorp Stadium 43,271 52,500 83.37%
NRL 27 1-Sep Fri 1800 Manly Wests Tigers 4 Pines Park 16,503 18,000 91.68%
NRL 27 1-Sep Fri 2000 South Sydney Sydney Accor Stadium 35,263 83,500 43.43%
NRL 27 2-Sep Sat 1500 Dolphins Warriors Suncorp Stadium 35,438 52,500 67.50%
NRL 27 2-Sep Sat 1730 Penrith North Queensland Bluebet Stadium 21,525 22,500 95.67%
NRL 27 2-Sep Sat 1935 St George Newcastle Netstrata Jubilee 10,137 20,500 49.45%
NRL 27 3-Sep Sun 1400 Gold Coast Canterbury Cbus Super Stadium 14,942 27,690 53.96%
NRL 27 3-Sep Sun 1600 Cronulla Canberra Pointsbet Stadium 12,750 13,000 98.08%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL FW1 8-Sep Fri 1950 Brisbane Melbourne Suncorp Stadium 50,197 52,500 95.54%
NRL FW1 9-Sep Sat 1500 Penrith Warriors Bluebet Stadium 21,525 22,500 95.67%
NRL FW1 9-Sep Sat 1800 Cronulla Sydney Pointsbet Stadium 12,570 13,000 96.59%
NRL FW1 10-Sep Sun 1600 Newcastle Canberra McDonald Jones 29,548 30,000 98.49%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL FW2 15-Sep Fri 2000 Melbourne Sydney Aami Park 19,534 30,050 65.00%
NRL FW2 16-Sep Sat 2000 Warriors Knights Go Media Stadium 26,083 30,000 86.94%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL FW3 22-Sep Fri 1950 Penrith Melbourne Accor Stadium 35,578 83,500 42.61%
NRL FW3 23-Sep Sat 1950 Brisbane Warriors Suncorp Stadium 52,273 52,500 99.57%
                     
Code Round Date Day Time Home Away Venue Attendance Capacity %Capacity
NRL GF 1-Oct Sun 1900 Penroth Brisbane Accor Stadium 81,947 83,500 98.14%
                     
                Legend    
                  reduced capacity
                  disputed figure (notes)
                     
Notes:                    
R1
Manly/Canterbury on Rltables is 17217, NRL.com has 17,278
         
R7
Manly/Storm on Rltables is 13573, NRL.com has 13,572
         
R13
Warriors/Broncos on Rltables is16195, NRL.com has 15,600
         
When in doubt we go with official sources            
                     
               
  2023 NRL Attendance by Venue        
  Venue Attendance Matches Average Capacity Ave Cap%  
  4 Pines Park 136,506 10 13,651 18,000 76%  
  Aami Park 173,178 10 17,318 30,050 58%  
  Accor Stadium 431,426 19 22,707 83,500 27%  
  Allianz Stadium 214,566 9 23,841 42,500 56%  
  Barlow Park 8,378 1 8,378 15,000 56%  
  Belmore Sports Ground 33,507 2 16,754 17,000 99%  
  Bluebet Stadium 236,846 12 19,737 22,500 88%  
  Coffs Harbour 10,156 1 10,156 10,000 102%  
  Campbelltown Stadium 29,751 3 9,917 17,500 57%  
  Carrington Park 11,055 1 11,055 13,000 85%  
  Cbus Super Stadium 187,599 11 17,054 27,690 62%  
  Commbank Stadium 226,369 13 17,413 30,000 58%  
  FMG Waikato 25,118 1 25,118 25,000 100%  
  Gabba 81,452 3 27,151 36,000 75%  
  GIO Stadium 168,300 11 15,300 25,011 61%  
  Glen Willow Ovalk 9,024 1 9,024 10,000 90%  
  GoMedia Stadium (MT Smart) 227,397 10 22,740 25,000 91%  
  Industree Group Stadium 18,338 1 18,338 20,059 91%  
  Kayo Stadium 30,135 3 10,045 10,000 100%  
  Leichardt Oval 40,128 3 13,376 20,000 67%  
  Marvel Stadium 47,258 2 23,629 56,347 42%  
  McDonald Jones Stadium 285,296 13 21,946 30,000 73%  
  McDonalds Park 10,445 1 10,445 10,000 104%  
  Mclean Park 15,600 1 15,600 22,000 71%  
  Netstrata Jubilee Oval 60,165 5 12,033 205,000 6%  
  Optus Stadium, 87,856 2 43,928 61,266 72%  
  Pointsbet Stadium 123,465 11 11,224 13,000 86%  
  QCB Stadium 230,098 12 19,175 25,000 77%  
  Salter Oval 5,130 1 5,130 30,000 17%  
  SCG 24,218 2 12,109 48,000 25%  
  Scully Park 10,453 1 10,453 11,000 95%  
  Sky Stadium 16,676 1 16,676 34,500 48%  
  Suncorp Stadium 1,006,601 26 38,715 52,500 74%  
  Sunshine Coast Stadium 17,752 2 8,876 10,000 89%  
  TIO Stadium 11,864 1 11,864 12,500 95%  
  Win Stadium 82,238 7 11,748 22,000 53%