2025 AFL Season - Venues
Code Round Date Day Time Home Away Venue Attendance Cap% Capacity% Venue Total Matches Average Capacity Cap%
AFL 1 16-Mar Sunday 1205 Adelaide St Kilda Adelaide Oval 42,985 53,500 80.35% MCG 1,905,257 31 61,460 100,024 61%
AFL 2 22-Mar Saturday 1545 Port Adelaide Richmond Adelaide Oval 37,342 53,500 69.80% Optus Stadium 612,881 14 43,777 61,266 71%
AFL 3 29-Mar Sunday 1520 Adelaide North Melbourne Adelaide Oval 46,511 53,500 86.94% Adelaide Oval 517,537 13 39,811 53,500 74%
AFL 4 6-Apr Sunday 1520 Port Adelaide St Kilda Adelaide Oval 34,201 53,500 63.93% SCG 225,466 6 37,578 48,000 78%
AFL 6 19-Apr Saturday 1545 Adelaide GWS Adelaide Oval 40,062 53,500 74.88% Marvel Stadium 774,591 23 33,678 56,356 60%
AFL 7 26-Apr Saturday 1545 Port Adelaide North Melbourne Adelaide Oval 35,004 53,500 65.43% Gabba 214,017 7 30,574 37,000 83%
AFL 8 3-May Saturday 1545 Adelaide Carlton Adelaide Oval 46,057 53,500 86.09% GMBHA Stadium 181,686 6 30,281 40,000 76%
AFL 9 10-May Saturday 1905 Port Adelaide Adelaide Adelaide Oval 53,117 53,500 99.28% People First Stadium 45,995 3 15,332 25,000 61%
AFL 10 17-May Saturday 1545 Port Adelaide Geelong Adelaide Oval 35,508 53,500 66.37% UTAS Stadium 29,150 2 14,575 19,000 77%
AFL 11 25-May Sunday 1240 Adelaide West Coast Adelaide Oval 39,271 53,500 73.40% Hands Oval 12,715 1 12,715 14,350 89%
AFL 13 6-Jun Friday 1910 Adelaide Brisbane Adelaide Oval 42,921 53,500 80.23% Engie Stadium 56,845 5 11,369 23,500 48%
AFL 14 15-Jun Sunday 1450 Port Adelaide Melbourne Adelaide Oval 30,982 53,500 57.91% TIO Stadium 22,130 2 11,065 12,215 91%
AFL 15 21-Jun Saturday 1615 Port Adelaide Sydney Adelaide Oval 33,576 53,500 62.76% Manuka Oval 21,239 2 10,620 15,000 71%
AFL OR 10-Mar Sunday 1520 GWS Collingwood Engie Stadium 19,248 23,500 81.91% Ninja Stadium 7,395 1 7,395 19,500 38%
AFL 4 5-Apr Sunday 1310 GWS West Coast Engie Stadium 9,231 22,500 41.03% TIO Traeger Park 6,271 1 6,271 10,000 63%
AFL 10 17-May Saturday 1905 GWS Fremantle ENGIE Stadium 8,092 23,500 34.43% Mars Stadium 4,814 1 4,814 5,000 96%
AFL 12 31-May Saturday 1545 GWS Richmond Engie Stadium 9,770 23,500 41.57% Excludes Gather Round
AFL 15 22-Jun Sunday 1310 GWS Gold Coast Engie Stadium 10,504 23,500 44.70%
AFL 2 22-Mar Saturday 1240 Brisbane West Coast Gabba 30,012 37,000 81.11%
AFL 3 29-Mar Saturday 1935 Brisbane Geelong Gabba 27,966 37,000 75.58%
AFL 6 17-Apr Thursday 1900 Brisbane Collingwood Gabba 34,802 37,000 94.06%
AFL 8 4-May Sunday 1850 Brisbane Gold Coast Gabba 33,612 37,000 90.84%
AFL 10 18-May Sunday 1450 Brisbane Melbourne Gabba 30,473 37,000 82.36%
AFL 12 29-May Thursday 1900 Brisbane Essendon Gabba 26,441 37,000 71.46%
AFL 14 14-Jun Saturday 1250 Brisbane GWS Gabba 30,711 37,000 83.00%
AFL 4 4-Apr Friday 1940 Geelong Melbourne GMBGA Stadium 30,397 40,000 75.99%
AFL 1 15-Mar Saturday 1250 Geelong Fremantle GMBHA Stadium 25,372 40,000 63.43%
AFL 9 11-May Sunday 1450 Geelong GWS GMBHA Stadium 28,407 40,000 71.02%
AFL 11 22-May Thursday 1900 Geelong Western Bulldogs GMBHA Stadium 32,641 40,000 81.60%
AFL 13 7-Jun Saturday 1545 Geelong Gold Coast GMBHA Stadium 29,502 40,000 73.76%
AFL 15 20-Jun Friday 1940 Geelong Brisbane GMBHA Stadium 35,367 40,000 88.42%
AFL 13 8-Jun Sunday 1450 North Melbourne West Coast Hands Oval 12,715 14,350 88.61%
AFL 7 26-Apr Saturday 1905 GWS Western Bulldogs Manuka Oval 12,234 15,000 81.56%
AFL 13 7-Jun Saturday 1905 GWS Port Adelaide Manuka Stadium 9,005 15,000 60.03%
AFL 8 3-May Saturday 1250 Western Bulldogs Port Adelaide Mars Stadium 4,814 5,000 96.28%
AFL 10 17-May Saturday 1905 Western Bulldogs Essendon Marvel Stadium 47,266 56,356 83.87%
AFL 1 15-Mar Saturday 1905 Western Bulldogs North Melbourne Marvel Stadium 34,406 56,356 61.05%
AFL 2 22-Mar Saturday 1905 St Kilda Geelong Marvel Stadium 36,663 56,356 65.06%
AFL 2 23-Mar Sunday 1450 North Melbourne Melbourne Marvel Stadium 28,768 56,356 51.05%
AFL 3 27-Mar Thursday 1930 Essendon Port Adelaide Marvel Stadium 25,114 56,356 44.56%
AFL 3 28-Mar Friday 1940 Carlton Western Bulldogs Marvel Stadium 44,894 56,356 79.66%
AFL 3 29-Mar Saturday 1615 St Kilda Richmond Marvel Stadium 41,147 56,356 73.01%
AFL 4 5-Apr Saturday 1930 North Melbourne Sydney Marvel Stadium 31,955 56,356 56.70%
AFL 6 18-Apr Friday 1450 North Melbourne Carlton Marvel Stadium 46,373 56,356 82.29%
AFL 6 19-Apr Saturday 1905 Richmond Gold Coast Marvel Stadium 18,423 56,356 32.69%
AFL 6 20-Apr Sunday 1850 Western Bulldogs St Kilda Marvel Stadium 35,511 56,356 63.01%
AFL 7 26-Apr Saturday 1250 St Kilda Brisbane Marvel Stadium 29,901 56,356 53.06%
AFL 7 27-Apr Sunday 1450 Hawthorn West Coast Marvel Stadium 26,425 53,356 49.53%
AFL 8 1-May Thursday 1900 Essendon North Melbourne Marvel Stadium 35,439 56,356 62.88%
AFL 8 2-May Friday 1910 St KIlda Fremantle Marvel Stadium 20,522 56,356 36.41%
AFL 9 10-May Saturday 1545 Essendon Sydney Marvel Stadium 43,799 56,356 77.72%
AFL 11 24-May Saturday 1205 Carlton GWS Marvel Stadium 36,468 56,356 64.71%
AFL 11 24-May Saturday 1905 North Melbourne Collingwood Marvel Stadium 40,479 56,356 71.83%
AFL 11 25-May Sunday 1610 St Kilda Gold Coast Marvel Stadium 13,486 56,356 23.93%
AFL 13 5-Jun Thursday 1900 Western Bulldogs Hawthorn Marvel Stadium 35,725 56,356 63.39%
AFL 14 12-Jun Thursday 1900 St Kilda Western Bulldogs Marvel Stadium 20,508 56,356 36.39%
AFL 15 21-Jun Saturday 1935 Collingwood St Kilda Marvel Stadium 43,039 56,356 76.37%
AFL 15 22-Jun Sunday 1520 Western Bulldogs Richmond Marvel Stadium 38,280 56,356 67.93%
AFL 1 13-Mar Thursday 1900 Richmond Carlton MCG 80,009 100,024 79.99%
AFL 1 14-Mar Friday 1900 Hawthorn Essendon MCG 80,735 100,024 80.72%
AFL 1 15-Mar Saturday 1905 Collingwood Port Adelaide MCG 63,282 100,024 63.27%
AFL 1 16-Mar Sunday 1450 Melbourne GWS MCG 23,278 100,024 23.27%
AFL 2 20-Mar Thursday 1900 Carlton Hawthorn MCG 62,735 100,024 62.72%
AFL 2 21-Mar Friday 1910 Footscray Collingwood MCG 78,027 100,024 78.01%
AFL 2 22-Mar Saturday 1250 Essendon Adelaide MCG 46,688 100,024 46.68%
AFL 3 29-Mar Saturday 1320 Melbourne Gold Coast MCG 24,506 100,024 24.50%
AFL 4 3-Apr Thursday 1930 Collingwood Carlton MCG 82,058 100,024 82.04%
AFL 4 5-Apr Saturday 1615 Richmond Brisbane MCG 42,578 100,024 42.57%
AFL 6 19-Apr Saturday 1250 Melbourne Fremantle MCG 25,202 100,024 25.20%
AFL 6 21-Apr Monday 1450 Geelong Hawthorn MCG 88,746 100,024 88.72%
AFL 7 24-Apr Thursday 1900 Melbourne Richmond MCG 71,635 100,024 71.62%
AFL 7 25-Apr Friday 1450 Collingwood Essendon MCG 92,044 100,024 92.02%
AFL 7 27-Apr Sunday 1850 Carlton Geelong MCG 67,658 100,024 67.64%
AFL 8 3-May Saturday 1905 Collingwood Geelong MCG 82,514 100,024 82.49%
AFL 8 4-May Sunday 1450 Hawthorn Richmond MCG 62,321 100,024 62.31%
AFL 9 9-May Friday 1910 St Kilda Carlton MCG 65,680 100,024 65.66%
AFL 9 10-May Saturday 1250 Melbourne Hawthorn MCG 50,351 100,024 50.34%
AFL 9 11-May Sunday 1240 Richmond West Coast MCG 29,539 100,024 29.53%
AFL 10 17-May Saturday 1250 Collingwood Adelaide MCG 67,697 100,024 67.68%
AFL 10 18-May Sunday 1240 Richmond North Melbourne MCG 50,406 100,024 50.39%
AFL 11 23-May Friday 1910 Essendon Richmond MCG 76,051 100,024 76.03%
AFL 11 24-May Saturday 1545 Hawthorn Brisbane MCG 57,919 100,024 57.91%
AFL 11 25-May Sunday 1450 Melbourne Sydney MCG 38,520 100,024 38.51%
AFL 12 30-May Friday 1910 Collingwood Hawthorn MCG 83,706 100,024 83.69%
AFL 13 7-Jun Saturday 1250 Richmond Sydney MCG 41,452 100,024 41.44%
AFL 13 8-Jun Sunday 1850 Carlton Essendon MCG 74,280 100,024 74.26%
AFL 13 9-Jun Monday 1450 Melbourne Collingwood MCG 77,761 100,024 77.74%
AFL 14 14-Jun Saturday 1545 Essendon Geelong MCG 61,643 100,024 61.63%
AFL 15 21-Jun Saturday 1320 Carlton North Melbourne MCG 56,236 100,024 56.22%
AFL 9 11-May Sunday 1850 North Melnourne Brisbane Ninja Stadium 7,395 19,500 37.92%
AFL 8 3-May Saturday 1905 West Coast Melbourne Optus Stadium 41,991 61,266 68.54%
AFL 1 16-Mar Sunday 1740 West Coast Gol Coast Optus Stadium 46,532 61,266 75.95%
AFL 2 23-Mar Sunday 1740 Fremantle Sydney Optus Stadium 43,882 61,266 71.63%
AFL 3 30-Mar Sunday 1810 West Coast Fremantle Optus Stadium 53,289 61,266 86.98%
AFL 4 6-Apr Sunday 1710 Fremantle Western Bulldogs Optus Stadium 41,491 61,266 67.72%
AFL 6 18-Apr Friday 1740 West Coast Essendon Optus Stadium 46,080 61,266 75.21%
AFL 7 25-Apr Friday 1740 Fremantle Adelaide Optus Stadium 53,048 61,266 86.59%
AFL 9 8-May Thursday 1900 Fremantle Collingwood Optus Stadium 47,780 61,266 77.99%
AFL 10 18-May Sunday 1850 West Coast St Kilda Optus Stadium 42,860 61,266 69.96%
AFL 11 24-May Saturday 1940 Fremantle Port Adelaide Optus Stadium 40,466 61,266 66.05%
AFL 12 1-Jun Sunday 1650 West Coast Geelong Optus Stadium 42,501 61,266 69.37%
AFL 14 14-Jun Saturday 1904 North Melbourne Fremantle Optus Stadium 31,408 61,266 51.26%
AFL 14 15-Jun Sunday 1740 West Coast Carlton Optus Stadium 43,803 61,266 71.50%
AFL 15 19-Jun Thursday 2010 Fremantle Essendon Optus Stadium 37,750 61,266 61.62%
AFL 7 27-Apr Sunday 1450 Gold Coast Sydney People First 18,034 25,000 72.14%
AFL 4 5-Apr Saturday 1320 Gold Coast Adelaide People First Stadium 16,211 25,000 64.84%
AFL 12 31-May Saturday 1250 Gold Coast Fremantle People First Stadium 11,750 25,000 47.00%
AFL OR 8-Mar Friday 1940 Sydney Hawthorn SCG 40,310 48,000 83.98%
AFL 1 15-Mar Saturday 1545 Sydney Brisbane SCG 34,906 48,000 72.72%
AFL 6 20-Apr Sunday 1450 Sydney Port Adelaide SCG 36,679 48,000 76.41%
AFL 8 4-May Sunday 1240 Sydney GWS SCG 39,260 48,000 81.79%
AFL 10 16-May Friday 1910 Sydney Carlton SCG 39,082 48,000 81.42%
AFL 12 31-May Saturday 1905 Sydney Adelaide SCG 35,229 48,000 73.39%
AFL 9 10-May Saturday 1905 Gold Coast Western Bulldogs TIO Stadium 9,816 12,215 80.36%
AFL 10 15-May Thursday 1900 Gold Coast Hawthorn TIO Stadium 12,314 12,215 100.81%
AFL 12 1-Jun Sunday 1450 Melbourne St Kilda TIO Traeger Park 6,721 10,000 67.21%
AFL 3 29-Mar Saturday 1935 Hawthorn GWS UTAS Stadium 14,021 19,000 93.47%
AFL 14 13-Jun Friday 1910 Hawthorn Adelaide UTAS Stadium 15,129 19,000 79.63%