AFL 2023 Attendance by Round      
  Code Round Attendance Capacity Matches Average % Capacity  
  AFL 1 392,248 612,790 9 43,583 64%  
  AFL 2 373,541 572,774 9 41,505 65%  
  AFL 3 359,456 536,685 9 39,940 67%  
  AFL 4 362,144 567,855 9 40,238 64%  
  AFL 5 268,287 357,000 9 29,810 75%  
  AFL 6 357,461 456,661 9 39,718 78%  
  AFL 7 335,565 567,855 9 37,285 59%  
  AFL 8 283,670 494,008 9 31,519 57%  
  AFL 9 315,505 574,685 9 35,056 55%  
  AFL 10 313,076 461,161 9 34,786 68%  
  AFL 11 270,432 516,008 9 30,048 52%  
  AFL 12 228,746 363,984 7 32,678 63%  
  AFL 13 347,636 537,685 8 43,455 65%  
  AFL 14 189,627 369,895 6 31,605 51%  
  AFL 15 203,204 324,137 6 33,867 63%  
  AFL 16 289,527 477,661 9 32,170 61%  
  AFL 17 297,718 479,831 9 33,080 62%  
  AFL 18 303,290 523,542 9 33,699 58%  
  AFL 19 320,653 536,906 9 35,628 60%  
  AFL 20 333,227 486,542 9 37,025 68%  
  AFL 21 297,103 451,382 9 33,011 66%  
  AFL 22 375,943 531,542 9 41,771 71%  
  AFL 23 324,826 532,906 9 36,092 61%  
  AFL 24 331,889 498,678 9 36,877 67%  
  Season   7,474,774 11,832,173 207 36,110 63%  
   
  Code Round Attendance Capacity Matches Average % Capacity  
  AFL FW1 289,147 336,072 4 72,287 86%  
  AFL FW2 141,932 153,524 2 70,966 92%  
  AFL FW3 133,677 136,024 2 66,839 98%  
  AFL GF 100,024 100,024 1 100,024 100%  
  Finals   664,780 725,644 9 73,864 92%  
  Total   8,139,554 12,557,817 216 37,683 65%  
                 
  * Notes R8 - Carlton/Bris is definitely on AFL.com.au as 45,548. AFLtables has it as 45,458