Typically held early in the season, the Easter Monday match is considered a marquee fixture by the AFL. Since 2010, this match has been played by Hawthorn and Geelong.
Year | Round | Time | Home | Away | Ladder | Margin | Venue | Attendance |
2010 | 2 | 1410 | Hawthorn | Geelong | 1v6 | 9 | MCG | 68628 |
2011 | 5 | 1440 | Hawthorn | Geelong | 3v2 | 19 | MCG | 78579 |
2012 | 2 | 1510 | Geelong | Hawthorn | 6v11 | 2 | MCG | 69231 |
2013 | 1 | 1520 | Hawthorn | Geelong | N/A | 7 | MCG | 76300 |
2014 | 5 | 1520 | Geelong | Hawthorn | 2v1 | 19 | MCG | 80222 |
2015 | 1 | 1520 | Hawthorn | Geelong | N/A | 62 | MCG | 73584 |
2016 | 1 | 1520 | Geelong | Hawthorn | N/A | 30 | MCG | 74218 |
2017 | 4 | 1520 | Hawthorn | Geelong | 18v3 | 86 | MCG | 62360 |
2018 | 2 | 1520 | Geelong | Hawthorn | 3v9 | 1 | MCG | 73189 |
2019 | 5 | 1520 | Hawthorn | Geelong | 9v1 | 23 | MCG | 66347 |
2020 | ||||||||
2021 | 3 | 1520 | Geelong | Hawthorn | 11v13 | 5 | MCG | 50030 |
2022 | 5 | 1520 | Hawthorn | Geelong | 11v5 | MCG | ||
* 2011 played on Tuesday, due to Easter Monday also being ANZAC Day. 2020 not played due to COVID shutdown. |
TV Ratings
- Average Melbourne FTA Rating – 342,000
- Record Melbourne FTA Rating – 393,000 in 2012.
- Lowest Melbourne FTA Rating – 269,000 in 2021.
- Average 5 City Rating – 589,000
- Record 5 City FTA Rating – 739,000 in 2011.
- Lowest 5 City FTA Rating – 463,000 in 2021.
- Average National FTA Rating – 742,000 (since 2014)
- Record National FTA Rating – 795,000 in 2016 (regionals not included before 2014)
- Lowest National FTA Rating – 606,000 in 2021
- Average Foxtel Rating – 280,000 (since 2012, match not shown on Foxtel before this)
- Record Foxtel Rating – 335,000 in 2012
- Lowest Foxtel Rating – 202,000 in 2021
Data; Oztam, AFL Tables.