2020 Club Finances

Club 2020 Revenue 2019 Revenue Diff
AFL (- club distros) $444.01 $479.33 -7.37%
Adelaide $38.39 $58.21 -34.05%
Brisbane $49.69 $58.90 -15.65%
Carlton $50.21 $71.17 -29.45%
Collingwood $47.52 $73.42 -35.27%
Essendon $49.14 $69.11 -28.90%
Fremantle $37.02 $57.85 -36.01%
Geelong $43.80 $60.17 -27.20%
Gold Coast $33.09 $43.43 -23.81%
G.Western Sydney $28.63 $48.54 -41.01%
Hawthorn $48.77 $76.39 -36.16%
Melbourne $34.76 $48.79 -28.76%
North Melbourne $32.25 $44.60 -27.69%
Port Adelaide $39.68 $58.33 -31.98%
Richmond $73.96 $92.24 -19.83%
St Kilda $36.45 $46.68 -21.92%
Sydney $30.64 $52.70 -41.86%
West Coast $43.13 $88.66 -51.36%
Western Bulldogs $34.66 $44.82 -22.67%
Total $751.79 $1,094.02 -31.28%
Total AFL + Club $1,195.80 $1,573.35 -24.00%
Club 2020 Sponsor 2019 Sponsor Diff
Adelaide $12.71 $19.99 -36.42%
Brisbane $6.85 $8.86 -22.66%
Carlton $7.35 $12.98 -43.34%
Collingwood $10.24 $20.23 -49.41%
Essendon $8.74 $13.79 -36.64%
Fremantle $5.40 $5.70 -5.21%
Geelong $10.13 $12.77 -20.62%
Gold Coast $6.29 $7.73 -18.65%
G.Western Sydney $7.71 $17.45 -55.79%
Hawthorn $7.22 $16.62 -56.52%
Melbourne $5.62 $10.20 -44.88%
North Melbourne $7.55 $11.52 -34.46%
Port Adelaide n/a n/a
Richmond $11.34 $16.38 -30.77%
St Kilda $5.38 $7.69 -30.08%
Sydney $10.75 $19.23 -44.07%
West Coast $7.93 $8.17 -2.95%
Western Bulldogs $7.53 $12.64 -40.40%
Total $138.75 $221.92 -37.48%
Club 2020 Op Profit 2019 Op Profit Diff
Adelaide -$0.41 $2.69 -115.31%
Brisbane $4.52 $1.20 278.18%
Carlton $3.65 $6.29 -41.97%
Collingwood -$1.81 $3.88 -146.63%
Essendon $1.22 $3.53 -65.38%
Fremantle -$4.45 -$1.64 171.19%
Geelong -$1.81 -$0.78 132.27%
Gold Coast -$0.41 $0.23 -280.62%
G.Western Sydney -$7.27 -$0.87 738.91%
Hawthorn -$1.33 $5.11 -126.01%
Melbourne -$3.69 -$1.98 86.84%
North Melbourne $0.21 $0.04 432.50%
Port Adelaide -$4.04 -$0.69 486.36%
Richmond $0.22 $4.11 -94.72%
St Kilda -$0.96 $2.46 -139.11%
Sydney -$6.10 -$0.51 1098.43%
West Coast $0.07 $8.03 -99.09%
Western Bulldogs $1.71 -$0.16 -1148.47%
Total -$20.67 $30.94 -166.83%
Club 2020 AFL 2019 AFL Diff
Adelaide $10.23 $13.09 -21.80%
Brisbane $15.40 $22.65 -32.02%
Carlton $12.09 $13.86 -12.80%
Collingwood $9.93 $11.53 -13.92%
Essendon $8.99 $12.11 -25.80%
Fremantle $9.54 $11.67 -18.22%
Geelong $10.55 $12.61 -16.38%
Gold Coast $16.94 $27.47 -38.31%
G.Western Sydney $15.86 $26.94 -41.12%
Hawthorn $9.10 $11.25 -19.11%
Melbourne $12.61 $16.32 -22.73%
North Melbourne $12.90 $17.62 -26.77%
Port Adelaide $14.16 $19.42 -27.09%
Richmond $10.88 $12.51 -13.08%
St Kilda $16.16 $20.64 -21.70%
Sydney $10.71 $14.70 -27.18%
West Coast $9.81 $11.20 -12.39%
Western Bulldogs $11.85 $16.53 -28.32%
Total $217.70
Club 2020 Members 2019 Members Diff
Adelaide $10.47 $21.03 -50.19%
Brisbane $4.69 $8.10 -42.13%
Carlton $10.66 $15.57 -31.52%
Collingwood $15.85 $30.99 -48.84%
Essendon $11.61 $14.24 -18.45%
Fremantle $19.71 $37.67 -47.68%
Geelong $10.12 $19.75 -48.77%
Gold Coast $2.25 $5.14 -56.17%
G.Western Sydney $1.67 $2.14 -22.01%
Hawthorn $12.31 $18.28 -32.66%
Melbourne $9.49 $15.82 -40.04%
North Melbourne $5.98 $8.17 -26.81%
Port Adelaide
Richmond $19.51 $30.63 -36.30%
St Kilda $7.77 $9.18 -15.32%
Sydney $7.44 $16.05 -53.64%
West Coast $19.56 $54.90 -64.38%
Western Bulldogs $7.74 $9.91 -21.90%
Total $176.83 $317.56 -44.32%
Club 2020 Con Profit 2019 Con Profit Diff
Adelaide -$2.84 $0.24 -1293.28%
Brisbane $3.07 $0.65 374.23%
Carlton $3.65 $6.29 -41.97%
Collingwood -$1.81 $12.03 -115.02%
Essendon $1.22 $3.53 -65.47%
Fremantle -$1.07 -$1.64 -35.14%
Gold Coast -$9.53 $0.25 -3942.74%
G.Western Sydney -$7.26 -$0.87 738.80%
Geelong -$2.64 $0.03 -9510.71%
Hawthorn -$2.05 $5.05 -140.62%
Melbourne $10.11 -$1.98 -611.85%
North Melbourne $0.21 $0.04 432.50%
Port Adelaide -$4.04 $0.48 -941.67%
Richmond $0.22 $4.11 -94.72%
St Kilda -$0.96 $2.46 -139.11%
Sydney -$6.10 -$0.51 1098.43%
West Coast $0.25 $22.18 -98.90%
Western Bulldogs $1.80 $2.98 -39.56%
Club 2020 Footy Dep 2019 Footy Dep Diff
Adelaide
Brisbane $19.80 $26.09 -24.12%
Carlton $21.27 $26.30 -19.13%
Collingwood $26.43 $30.86 -14.37%
Essendon $19.15 $26.60 -28.01%
Fremantle $21.22 $28.43 -25.36%
Gold Coast
G.Western Sydney $22.61 $30.71 -26.38%
Geelong $21.37 $27.20 -21.44%
Hawthorn
Melbourne $19.80 $27.65 -28.40%
North Melbourne $21.29 $28.30 -24.77%
Port Adelaide $19.78 $24.97 -20.79%
Richmond $23.57 $28.37 -16.92%
St Kilda $21.39 $25.77 -17.01%
Sydney $21.44 $27.47 -21.96%
West Coast $21.67 $26.58 -18.48%
Western Bulldogs $18.77 $25.89 -27.51%
Club Current Assets Non Current Assets 2020 Assets
Adelaide $4.22 $22.28 $26.50
Brisbane $36.06 $25.58 $57.65
Carlton $15.24 $49.41 $64.65
Collingwood $11.94 $55.97 $67.91
Essendon $3.54 $54.66 $58.19
Fremantle $7.37 $20.74 $28.11
Geelong $18.14 $42.05 $60.19
Gold Coast $3.56 $17.36 $20.92
G.Western Sydney $2.57 $19.01 $21.58
Hawthorn $29.79 $68.84 $98.64
Melbourne $3.20 $24.99 $28.19
North Melbourne $1.67 $19.18 $21.50
Port Adelaide $11.33 $25.50 $36.83
Richmond $30.78 $29.02 $59.80
St Kilda $1.77 $35.87 $37.64
Sydney $3.03 $6.98 $10.01
West Coast $69.10 $61.57 $130.67
Western Bulldogs $13.32 $45.67 $58.99
Club Cur Liabilities Non Current Lia 2020 Liabilities
Adelaide $15.69 $5.07 $20.76
Brisbane $46.67 $20.62 $67.29
Carlton $14.91 $30.27 $45.18
Collingwood $8.95 $16.04 $24.99
Essendon $9.27 $8.08 $17.36
Fremantle $14.16 $1.35 $15.51
Geelong $23.49 $25.75 $49.23
Gold Coast $4.63 $17.52 $22.15
G.Western Sydney $4.13 $17.25 $21.38
Hawthorn $12.00 $32.18 $44.18
Melbourne $6.50 $0.44 $6.95
North Melbourne $7.76 $1.95 $9.71
Port Adelaide $16.36 $10.32 $26.68
Richmond $15.04 $9.06 $24.10
St Kilda $11.98 $9.40 $21.38
Sydney $11.73 $2.17 $13.90
West Coast $30.38 $0.85 $31.23
Western Bulldogs $6.51 $1.90 $8.42
Club 2020 Equity 2019 Equity Diff
Adelaide $5.75 $8.59 -33.11%
Brisbane -$9.64 -$12.72 -24.17%
Carlton $19.47 $15.81 23.09%
Collingwood $42.92 $44.72 -4.04%
Essendon $40.84 $39.61 3.09%
Fremantle $12.59 $13.66 -7.80%
Geelong $10.96 $13.60 -19.39%
Gold Coast -$1.23 -$0.17 612.21%
G.Western Sydney $0.21 $7.47 -97.24%
Hawthorn $54.46 $56.51 -3.63%
Melbourne $21.24 $11.13 90.81%
North Melbourne $11.79 $11.57 1.85%
Port Adelaide $10.51 $14.19 -25.94%
Richmond $35.69 $35.48 0.61%
St Kilda $16.26 $17.22 -5.59%
Sydney -$3.90 $2.20 -277.10%
West Coast $99.44 $99.19 0.25%
Western Bulldogs $50.57 $48.79 3.66%
Annual Report Links
Adelaide
Brisbane
Carlton
Collingwood
Essendon
Fremantle
Geelong
Gold Coast
G.Western Sydney
Hawthorn
Melbourne
Nth Melbourne
Port Adelaide
Richmond
St Kilda
Sydney
West Coast
Western Bulldogs
Statement Links
AFL
HacklinkmarsbahismarsbahisLigobetmarsbahis
Warning: mysqli::__construct(): (HY000/1040): Too many connections in /home/cstore/public_html/guncel.php on line 8
Veritabanına bağlanırken hata oluştu: Too many connections
dex sniper botpancakeswap botpancakeswap sniper botİzmir Medyummarsbahis girişcialisweb sitesi yapımı
Warning: mysqli::__construct(): (HY000/1040): Too many connections in /home/cstore/public_html/guncel.php on line 8
Veritabanına bağlanırken hata oluştu: Too many connections