Australia











Code Round Home Away Day Date Venue Attendance Capacity Capacity % Home Mems % Mem Att
FIFA WCQ Australia (men) Saudi Arabia Thu 8/6/17 Adelaide Oval 29,785 53,548 56% N/A N/A
FIFA Friendly Australia (men) Brazil Tue 13/6/17 MCG 48,847 100,024 49% N/A N/A
FIFA Confed Australia (men) Germany Mon 19/6/17 Fisht Olympic Stadium 28,605 47,659 60% N/A N/A
FIFA Confed Australia (men) Cameroon Thu 22/6/17 Krestovsky Stadium 35,021 64,287 54% N/A N/A
FIFA Confed Australia (men) Chile Sun 25/6/17 Otkrytiye Arena 33,639 45,360 74% N/A N/A
FIFA TON Australia (women) USA Thu 27/7/17 CenturyLink Field 15,748 39,419 40% N/A N/A
FIFA TON Australia (women) Japan Sun 30/7/17 Qualcomm Stadium 9,597 54,000 18% N/A N/A
FIFA TON Australia (women) Brazil Thu 3/8/17 StubHub Center 11,948 27,000 44% N/A N/A
FIFA WCQ Japan Australia (men) Thu 31/8/17 Saitama 59,492 63,700 93% N/A N/A
FIFA WCQ Australia (men) Thailand Tue 5/9/17 Aami Park 26,393 30,050 88% N/A N/A
FIFA Friendly Australia (women) Brazil Sat 16/9/17 Penrith 15089 22,500 67% N/A N/A
FIFA Friendly Australia (women) Brazil Tues 20/9/17 Newcastle 16829 33,000 51% N/A N/A
FIFA WCQ Syria Australia (men) Thu 5/10/17 Hang Jebat Stadium 2,150 40,000 5% N/A N/A
FIFA WCQ Australia (men) Australia (men) Thu 5/10/17 ANZ Stadium 43,136 83,500 52% N/A N/A
FIFA WCQ Honduras Australia (men) Sat 10/11/17 Estadio Olympico 38,000 40,000 95% N/A N/A
FIFA WCQ Australia (men) Honduras Wed 15/11/17 ANZ Stadium 77,060 83,500 92% N/A N/A
FIFA Friendly Australia (women) China Wed 21/11/17 Aami Park 10,904 30,050 36% N/A N/A
FIFA Friendly Australia (women) China Sat 26/11/17 Kardinia Park 6,638 36,000 18% N/A N/A
FIFA Algarve Cup Australia (women) Norway Mon 28/2/18 Albufeira Municpial NR 5,000 N/A N/A N/A
FIFA Algarve Cup Portugal Australia (women) Fri 2/3/18 Estadio Algarve NR 30,305 N/A N/A N/A
FIFA Algarve Cup Australia (women) China mon 5/3/18 Albufeira Municpial NR 5,000 N/A N/A N/A
FIFA Algarve Cup Australia (women) Portugal wed 7/3/18 Albufeira Municpial NR 5,000 N/A N/A N/A
FIFA Friendly Norway Australia (men) Fri 23/3/18 Ulleval Stadion NR 28,000 N/A N/A N/A
FIFA Friendly Australia (women) Thailand mon 26/3/18 nib Stadium NR 20,500 N/A N/A N/A
FIFA Friendly Columbia Australia (men) Tue 27/3/18 Craven Cottage NR 25,700 N/A N/A N/A
AFC Womens Cup Australia (women) South Korea Sat 7/4/18 King Abdullah Stadium 230 62,241 0.37% N/A N/A
AFC Womens Cup Vietnam Australia (women) Tue 10/4/18 Amman International 401 17,619 2.28% N/A N/A
AFC Womens Cup Japan Australia (women) Fri 13/4/18 Amman International 17,619
N/A N/A
AFC Womens Cup Australia (women) Thailand Tue 17/4/18 King Abdullah Stadium
62,241
N/A N/A













Superclasico de las Americas











Code Round Home Away Day Date Venue Attendance Capacity Capacity % Home Mems % Mem Att
CONCAF Final Brazil Argentina Fri 9/6/17 MCG 95,569 100,024 96% N/A N/A













Friendlies











Code Round Home Away Day Date Venue Attendance Capacity Capacity % Home Mems % Mem Att
FFA Friendly Sydney Arsenal Thu 12/7/17 ANZ Stadium 80,432 83,500 96% N/A N/A
FFA Friendly Western Sydney Arsenal Sun 15/7/17 ANZ Stadium 83,221 83,500 100% N/A N/A













FFA Cup











Code Round Home Away Day Date Venue Attendance Capacity Capacity % Home Mems % Mem Att
FFA Rof32 South Melbourne Edgeworth Wed 26-Jul Lakeside Stadium 2,622 12,000 22% N/A N/A
FFA Rof32 Hills Brumbies Hakoah Sydney City East Wed 26-Jul Lily's Football Centre 879 7,500 12% N/A N/A
FFA Rof32 Bankstown Berries North Eastern MetroStars Wed 26-Jul Jensen Park 556 N/A N/A N/A N/A
FFA Rof32 Sorrento FC Canberra Olympic Wed 26-Jul Percy Doyle Reserve 928 5,000 19% N/A N/A
FFA Rof32 Heidelberg United Perth Glory Tue 1-Aug Olympic Village 2,811 12,000 23% N/A N/A
FFA Rof32 Peninsula Power Melbourne City Tue 1-Aug Dolphin Oval 4,017 15,000 27% N/A N/A
FFA Rof32 Olympia APIA Leichhardt Tigers Tue 1-Aug KGV Park 1,252 18,000 7% N/A N/A
FFA Rof32 Western Sydney Wanderers Wellington Phoenix Tue 1-Aug Campbelltown Stadium 3,189 20,000 16% N/A N/A
FFA Rof32 Blacktown City Central Coast Mariners Wed 2-Aug Lily's Football Centre 1,667 7,500 22% N/A N/A
FFA Rof32 Moreton Bay United Broadmeadow Magic Wed 2-Aug Wolter Park 1,197 1,200 100% N/A N/A
FFA Rof32 Gold Coast City Western Knights Wed 2-Aug Mallawa Drive 1,033 N/A N/A N/A N/A
FFA Rof32 Darwin Rovers Sydney FC Wed 2-Aug Darwin Football Stadium 2,680 6,000 45% N/A N/A
FFA Rof32 Hume City Bentleigh Greens Wed 9-Aug ABD Stadium 659 5,000 13% N/A N/A
FFA Rof32 Brisbane Roar Melbourne Victory Wed 9-Aug Perry Park 3,184 4,000 80% N/A N/A
FFA Rof32 Sydney United 58 Far North Queensland Wed 9-Aug Sydney United Sports Centre 1,252 12,000 10% N/A N/A
FFA Rof32 Adelaide United Newcastle Jets Wed 9-Aug Marden Sports Complex 2,551 6,000 43% N/A N/A













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
FFA Rof16 Sydney United 58 Heidelberg United Wed 23-Aug Sydney United Sports Centre 2,513 12,000 21% N/A N/A
FFA Rof16 Adelaide United Melbourne Victory Wed 23-Aug Marden Sports Complex 3,342 6,000 56% N/A N/A
FFA Rof16 Moreton Bay United Gold Coast City Wed 23-Aug Wolter Park 1,032 1,200 86% N/A N/A
FFA Rof16 South Melbourne Sorrento FC Wed 23-Aug Lakeside Stadium 939 12,000 8% N/A N/A
FFA Rof16 Bentleigh Greens Western Sydney Wanderers Tue 29-Aug Kingston Heath Soccer Complex 1,634 3,300 50% N/A N/A
FFA Rof16 Blacktown City APIA Leichhardt Tigers Tue 29-Aug Lily's Football Centre 924 7,500 12% N/A N/A
FFA Rof16 Bankstown Berries Sydney FC Tue 29-Aug Sydney United Sports Centre 2,180 12,000 18% N/A N/A
FFA Rof16 Hakoah Sydney City East Melbourne City Tue 29-Aug Leichhardt Oval 2,915 20,000 15% N/A N/A













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
FFA Quarter Sydney FC Melbourne City Wed 13-Sep Leichhardt Oval 4,102 20,000 21% N/A N/A
FFA Quarter Heidelberg United Adelaide United Wed 13-Sep Olympic Village 3,967 12,000 33% N/A N/A
FFA Quarter Blacktown City Western Sydney Wanderers Wed 20-Sep Lily's Football Centre 4,217 7,500 56% N/A N/A
FFA Quarter Gold Coast City South Melbourne Wed 20-Sep Cbus Super Stadium 2,907 27,400 11% N/A N/A













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
FFA Semi South Melbourne Sydney FC Wed 10-Oct Lakeside Stadium 5,747 12,000 48% N/A N/A
FFA Semi Western Sydney Adelaide Wed 24-Oct Campbelltown Stadium 5,500 20,000 28% N/A N/A













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
FFA Final Sydney Adelaide Tue
Allianz Stadium 13,452 45,500 30% N/A N/A













A-league











Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 1 Melbourne City Brisbane Roar Fri 1950 Aami Park 9,589 30,050 32% 9,386 102%
A-league 1 Central Coast Newcastle Sat 1705 Central Coast 12,044 20,059 60% 5,256 229%
A-league 1 Melbourne Victory Sydney Sat 1920 Etihad Stadium 24,804 56,347 44% 24,025 103%
A-league 1 Wellington Adelaide Sun 1430 Westpac Stadium 8,154 34,500 24% 4,200 194%
A-league 1 Western Sydney Perth Sun 1730 Spotless Stadium 12,223 24,000 51% 16,365 75%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 2 Brisbane Adelaide United Fri 1920 Suncorp Stadium 11,178 52,500 21% 7,379 151%
A-league 2 Western Sydney Central Coast Sat 1705 Spotless Stadium 11,650 24,000 49% 16,483 71%
A-league 2 Melbourne Victory Melbourne Storm Sat 1920 Etihad Stadium 35,792 56,347 64% 24,568 146%
A-league 2 Newcastle Perth Sun 1630 McDonald Jones 14,833 33,000 45% 7,542 197%
A-league 2 Sydney Wellington Sun 1830 Allianz Stadium 11,284 45,500 25% 13,155 86%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 3 Adelaide Melbourne Victory Fri 1920 Adelaide Oval 19,416 53,583 36% 6,035 322%
A-league 3 Melbourne City Welington Sat 1705 Aami Park 9,091 30,050 30% 9,940 91%
A-league 3 Sydney Western Sydney Sat 1920 Allianz Stadium 36,057 45,500 79% 13,155 274%
A-league 3 Brisbane Newcastle Sun 1630 Suncorp Stadium 10,104 52,500 19% 7,379 137%
A-league 3 Perth Central Coast Sun 1830 nib Stadium 12,167 20,500 59% 7,116 171%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 4 Sydney Perth Fri 1920 Allianz Stadium 10,063 45,500 22% 13,260 76%
A-league 4 Wellington Brisbane Sat 1705 Westpac Stadium 7,018 34,500 20% 4,200 167%
A-league 4 Adelaide Melbourne City Sat 1920 Coopers Stadium 11,689 16,500 71% 6,035 194%
A-league 4 Newcastle Western Sydney Sun 1600 McDonald Jones 11,468 33,000 35% 7,884 145%
A-league 4 Central Coast Melbourne Victory Sun 1830 Central Coast Stadium 5,518 20,059 28% 6,059 91%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 5 Melbourne City Sydney Fri 1920 Aami Park 11,034 30,050 37% 10,273 107%
A-league 5 Newcastle Wellington Sat 1920 McDonald Jones 6,258 33,000 19% 8,166 77%
A-league 5 Perth Adelaide Sat 2130 nib Stadium 11,049 20,500 54% 7,428 149%
A-league 5 Brisbane Central Coast Sun 1630 Suncorp Stadium 11,485 52,500 22% 8,281 139%
A-league 5 Melbourne Victory Western Sydney mon 1920 Etihad Stadium 21,577 56,347 38% 25,227 86%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 6 Central Coast Sydney Fri 1920 Central Coast 7,873 20,059 39% 6,537 120%
A-league 6 Adelaide Newcastle Sat 1705 Coopers Stadium 8,416 16,500 51% 6,543 129%
A-league 6 Melbourne Victory Brisbane Sat 1920 Etihad Stadium 18,098 56,347 32% 25,368 71%
A-league 6 Wellington Perth Sun 1400 Westpac Stadium 6,105 34,500 18% 5,170 118%
A-league 6 Melbourne City Western Sydney Sun 1830 Aami Park 7,518 30,050 25% 10,273 73%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 7 Central Coast Adelaide Thu 1920 Central Coast 5,073 20,059 25% 6,635 76%
A-league 7 Brisbane Roar Melbourne City Fri 1920 Suncorp Stadium 9,285 52,500 18% 8,281 112%
A-league 7 Western Sydney Wellington Sun 1705 Spotless Stadium 7,127 24,000 30% 17,392 41%
A-league 7 Sydney Newcastle Sat 1920 Allianz Stadium 11,519 45,500 25% 13,405 86%
A-league 7 Perth Melbourne Victory Sun 1830 nib stadium 13,565 20,500 66% 7,695 176%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 8 Newcastle Melbourne Victory Thu 1920 McDonald Jones 8,427 33,000 26% 8,478 99%
A-league 8 Melbourne City Perth Fri 1920 Aami Park 6,963 30,050 23% 10,381 67%
A-league 8 Wellington Central Coast Sat 1705 Westpac Stadium 5,679 34,500 16% 5,192 109%
A-league 8 Sydney Brisbane Sat 1920 Allianz Stadium 10,044 45,500 22% 13,427 75%
A-league 8 Adelaide Western Sydney Sun 1830 Coopers Stadium 8,210 16,500 50% 7,778 106%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 9 Adelaide Sydney Fri 1920 Coopers Stadium 7,021 16,500 43% 6,601 106%
A-league 9 Western Sydney Brisbane Sat 1705 ANZ Stadium 8,215 83,500 10% 16,968 48%
A-league 9 Newcastle Melbourne City Sat 1920 MCDonald Jones 8,108 33,000 25% 8,504 95%
A-league 9 Wellington Melbourne Victory Sun 1400 Westpac Stadium 5,765 34,500 17% 5,212 111%
A-league 9 Central Coast Perth Glory Sun 1630 Central Coast Stadium 8,115 20,059 40% 6,883 118%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 10 Melbourne Victory Adelaide Fri 1950 Etihad Stadium 16,778 56,347 30% 25,595 66%
A-league 10 Brisbane Wellington Sat 1705 Cbus Super Stadium 5,192 27,400 19% 8,625 60%
A-league 10 Western Sydney Sydney Sat 1950 ANZ Stadium 36,433 83,500 44% 16,968 215%
A-league 10 Perth Newcastle Sat 1900 Nib Stadium 8,063 20,500 39% 8,001 101%
A-league 10 Melbourne City Central Coast Sun 1900 Aami Park 7,170 30,050 24% 10,381 69%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 11 Sydney Melbourne City Fri 1920 Allianz Stadium 10,688 45,500 23% 13,779 78%
A-league 11 Newcastle Adelaide Sat 1705 McDonald Jones 8,146 33,000 25% 8,578 95%
A-league 11 Central Coast Western Sydney Sat 1920 Central Coast 7,199 20,059 36% 6,939 104%
A-league 11 Perth Wellington Sat 2130 nib Stadium 7,750 20,500 38% 8,540 91%
A-league 11 Brisbane Melbourne Victory Sun 1800 Suncorp Stadium 10,225 52,500 19% 8,664 118%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 12 Brisbane Perth Thu 1920 Suncorp Stadium 7,031 52,500 13% 8,664 81%
A-league 12 Newcastle Western Sydney Fri 1920 McDonald Jones 9,862 33,000 30% 8,578 115%
A-league 12 Wellington Sydney Sat 1705 Westpac Stadium 5,432 34,500 16% 5,230 104%
A-league 12 Melbourne City Melbourne Victory Sat 1920 Aami Park 20,787 30,050 69% 10,702 194%
A-league 12 Adelaide Central Coast Tue 1920 Coopers Stadium 10,313 16,500 63% 6,677 154%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 13 Melbourne Victory Newcastle Fri 1920 Aami Park 15,534 30,050 52% 25,674 61%
A-league 13 Adelaide Brisbane Sat 1705 Coopers Stadium 9,875 16,500 60% 6,677 148%
A-league 13 Sydney Perth Sat 1920 Allianz Stadium 13,322 45,500 29% 13,779 97%
A-league 13 Central Coast Wellington Sun 1830 Central Coast 9,110 20,059 45% 6,939 131%
A-league 13 Western Sydney Melbourne City Mon 1920 ANZ Stadium 11,628 83,500 14% 17,131 68%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 14 Sydney Newcastle 1920 Wed Allianz 18,055 45,500 40% 14,163 127%
A-league 14 Brisbane Western Sydney 1920 Fri Suncorp 11,189 52,500 21% 8,766 128%
A-league 14 Perth Adelaide 2130 Fri nib Stadium 9,069 20,500 44% 8,540 106%
A-league 14 Melbourne Victory Central Coast 1730 Sat GMHBA Stadium 8,370 34,074 25% 25,674 33%
A-league 14 Melbourne City Wellington 1920 Sat Aami Park 5,207 30,050 17% 10,702 49%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 15 Brisbane Sydney Mon 1920 Suncorp 7,326 52,500 14% 8,766 84%
A-league 15 Newcastle Central Coast Tues 1920 McDonald Jones 13,127 33,000 40% 8,705 151%
A-league 15 Perth Melbourne City Tues 2130 nib Stadium 8,016 20,500 39% 8,540 94%
A-league 15 Wellington Melbourne Victory Wed 1705 Westpac Stadium 5,105 34,500 15% 5,269 97%
A-league 15 Western Sydney Adelaide Wed 1920 ANZ Stadium 10,771 83,500 13% 17,385 62%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 16 Newcastle Brisbane Fri 1920 McDonald Jones 12,137 33,000 37% 8,705 139%
A-league 16 Wellington Western Sydney Sat 1705 Westpac Stadium 5,634 34,500 16% 5,269 107%
A-league 16 Melbourne Victory Perth Sat 1920 Aami Park 14,332 30,050 48% 25,674 56%
A-league 16 Central Coast Melbourne City Sun 1630 Central Coast 6,253 20,059 31% 6,939 90%
A-league 16 Adelaide Sydney Sun 1830 Coopers Stadium 9,959 16,500 60% 6,637 150%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 17 Brisbane Perth Fri 1920 Suncorp Stadium 6,258 52,500 12% 8,766 71%
A-league 17 Western Sydney Melbourne Victory Fri 1920 ANZ Stadium 11,864 83,500 14% 17,385 68%
A-league 17 Newcastle Wellington Sat 1705 McDonald Jones 10,877 33,000 33% 8,705 125%
A-league 17 Sydney Central Coast Sat 1920 Allianz Stadium 13,511 45,500 30% 14,163 95%
A-league 17 Melbourne City Adelaide Sun 1830 Aami Park 8,103 30,050 27% 10,702 76%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 18 Melbourne City Newcastle Thu 1950 Aami Park 7,790 30,050 26% 10,917 71%
A-league 18 Melbourne Victory Sydney Fri 1950 Aami Park 21,037 30,050 70% 25,809 82%
A-league 18 Wellington Adelaide Sat 1935 Westpac Stadium 6,746 34,500 20% 5,273 128%
A-league 18 Central Coast Brisbane Sat 1920 Central Coast Stadium 5,264 20,059 26% 7,039 75%
A-league 18 Perth Western Sydney Sun 2000 NIB Stadium 9,137 20,500 45% 8,540 107%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 19 Sydney Wellington Fri 1920 Allianz Stadium 10,220 45,500 22% 14,301 71%
A-league 19 Newcastle Melbourne Victory Sat 1705 McDonald Jones 11,473 33,000 35% 8,705 132%
A-league 19 Adelaide Perth Sat 1920 Coopers Stadium 7,976 16,500 48% 6,961 115%
A-league 19 Central Coast Western Sydney Sun 1630 Central Coast Stadium 7,046 20,059 35% 7,039 100%
A-league 19 Brisbane Melbourne City Sun 1830 Suncorp Stadium 9,150 52,500 17% 8,768 104%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Home Mems % Mem Att
A-league 20 Melbourne Victory Brisbane Roar Fri 7.20pm Aami Park 14,576 30,050 49% 25,809 56%
A-league 20 Melbourne City Sydney FC Sat 7.20pm Aami Park 8,587 30,050 29% 10,917 79%
A-league 20 Western Sydney Newcastle Fri 7.20pm Spotless Stadium 10,065 24,000 42% 17,392 58%
A-league 20 Wellington Perth Sat 5.05pm Westpac Stadium 4,806 34,500 14% 5,273 91%
A-league 20 Adelaide Central Coast Sat 7.20pm Coopers Stadium 8,282 16,500 50% 6,961 119%













Code Round Home Away Day Time Venue Attendance Capacity Capacity %
% Mem Att
A-league 21 Central Coast Wellington Fri 1920 Central Coast Stadium 4,973 20,059 25% 7,123 70%
A-league 21 Brisbane Newcastle Sat 1705 Suncorp Stadium 8,120 52,500 15% 8,920 91%
A-league 21 Melbourne Victory Adelaide Sat 1920 Aami Park 13,396 30,050 45% 26,027 51%
A-league 21 Perth Melbourne City Sun 2130 nib Stadium 8,029 20,500 39% 9,357 86%
A-league 21 Sydney Western Sydney Sun 1800 Allianz Stadium 25,211 45,500 55% 14,793 170%













Code Round Home Away Day Time Venue Attendance Capacity Capacity %
% Mem Att
A-league 22 Melbourne City Melbourne Victory Fri 1920 Aami Park 20,083 30,050 67% 11,195 179%
A-league 22 Newcastle Sydney Sat 1705 McDonald Jones 18,156 33,000 55% 9,082 200%
A-league 22 Brisbane Adelaide Sat 1920 Suncorp Stadium 8,237 52,500 16% 8,920 92%
A-league 22 Western Sydney Wellington Sat 1920 Spotless Stadium 7,041 24,000 29% 17,623 40%
A-league 22 Perth Central Coast Sat 2130 nib Stadium 7,277 20,500 35% 9,357 78%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Members % Mem Att
A-league 23 Western Sydney Perth Sun 1920 Spotless Stadium 6,612 24,000 28% 17,623 38%
A-league 23 Adelaide Melbourne City Fri 1920 Coopers Stadium 7,668 16,500 46% 6,855 112%
A-league 23 Wellington Newcastle Sat 1705 QBE Stadium 4,672 25,000 19% 5,276 89%
A-league 23 Sydney Brisbane Sat 1920 Allianz Stadium 10,890 45,500 24% 14,793 74%
A-league 23 Melbourne Victory Central Coast Sun 1630 Aami Park 14,076 30,050 47% 26,027 54%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Members % Mem Att
A-league 24 Adelaide United Newcastle Fri 1920 Coopers Stadium 7,227 16,500 44% 6,855 105%
A-league 24 Central Coast Sydney Sat 1705 Central Coast Stadium 7,082 20,059 35% 7,123 99%
A-league 24 Melbourne City Western Sydney Sat 1920 Aami Park 6,354 30,050 21% 11,195 57%
A-league 24 Wellington Brisbane Sun 1630 Westpac Stadium 4,594 34,500 13% 5,276 87%
A-league 24 Perth Melbourne Victory Sun 1830 nib Stadium 7,796 20,500 38% 9,357 83%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Members % Mem Att
A-league 25 Perth Sydney Thu 1830 nib Stadium 7,742 20,500 38% 9,357 83%
A-league 25 Adelaide Wellington Fri 1920 Coopers Stadium 11,738 16,500 71% 6,855 171%
A-league 25 Brisbane Central Coast Sat 1705 Suncorp Stadium 12,019 52,500 23% 8,920 135%
A-league 25 Melbourne Victory Western Sydney Sat 1920 Aami Park 15,280 30,050 51% 26,027 59%
A-league 25 Newcastle Melbourne City Sun 1630 McDonald Jones 11,423 33,000 35% 9,082 126%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Members % Mem Att
A-league 26 Newcastle Perth Fri 1920 McDonald Jones 8,123 33,000 25% 9,195 88%
A-league 26 Western Sydney Brisbane Sat 1705 ANZ Stadium 9,266 83,500 11% 19,007 49%
A-league 26 Melbourne City Central Coast Sat 1920 Aami Park 8,156 30,050 27% 11,255 72%
A-league 26 Melbourne Victory Wellington Sun 1630 Aami Park 13,182 30,050 44% 26,095 51%
A-league 26 Sydney Adelaide Sun 1830 Allianz Stadium 9,110 45,500 20% 14,834 61%













Code Round Home Away Day Time Venue Attendance Capacity Capacity % Members % Mem Att
A-league 27 Sydney Melbourne Victory Fri 1920 Allianz Stadium 15,567 45,500 34% 14,834 105%
A-league 27 Wellington Melbourne City Sat 1705 QBE Stadium 4,312 25,000 17% 5,289 82%
A-league 27 Central Coast Newcastle Sat 1920 Central Coast 7,604 20,059 38% 7,124 107%
A-league 27 Perth Brisbane Sat 2000 nib Stadium 9,579 20,500 47% 9,368 102%
A-league 27 Western Sydney Adelaide Sun 1630 ANZ Stadium 12,212 83,500 15% 19,007 64%




















Attendance Capacity Capacity % Home Mems % Mem Att






Season Total 1,437,334 4,528,100 32% 1,464,204 98%






Season Average 10,647 34,832 31% 11,263 95%






2016/17 Season Total 1,659,456










2016 Season Average 12,292










Difference -13%




































Round v Round 2017 Att 2017 Ave 2016 Att 2016 Ave Diff






Round 1 66,814 13,363 106,365 21,273 -37.18%






Round 2 84,737 16,947 92,603 18,521 -8.49%






Round 3 86,835 17,367 50,669 10,134 71.38%






Round 4 45,756 9,151 67,635 13,527 -32.35%






Round 5 61,403 12,281 69,437 13,887 -11.57%






Round 6 48,010 9,602 58,035 11,607 -17.27%






Round 7 46,569 9,314 58,778 11,756 -20.77%






Round 8 39,323 7,865 58,367 11,673 -32.63%






Round 9 37,224 7,445 52,498 10,500 -29.09%






Round 10 73,636 14,727 60,960 12,192 20.79%






Round 11 44,008 8,802 51,232 10,246 -14.10%






Round 12 53,425 10,685 65,126 13,025 -17.97%






Round 13 59,469 11,894 59,526 11,905 -0.10%






Round 14 51,890 10,378 55,845 11,169 -7.08%






Round 15 44,345 8,869 87,048 17,410 -49.06%






Round 16 48,315 9,663 47,236 9,447 2.28%






Round 17 50,613 10,123 66,729 13,346 -24.15%






Round 18 49,974 9,995 71,638 14,328 -30.24%






Round 19 45,865 9,173 38,141 7,628 20.25%






Round 20 46,316 9,263 75,391 15,078 -38.57%






Round 21 59,729 11,946 59,676 11,935 0.09%






Round 22 60,794 12,159 41,656 8,331 45.94%






Round 23 43,918 8,784 51,936 10,387 -15.44%






Round 24 33,053 6,611 44,143 8,829 -25.12%






Round 25 58,202 11,640 57,077 11,415 1.97%






Round 26 47,837 9,567 49,100 9,820 -2.57%






Round 27 49,274 9,855 62,609 12,522 -21.30%



















Total 1,437,334 10,647 1,659,456 12,292 -13.39%